Other
Yuasa AGM Maintenance-Free Battery YTX20L-BS for Snowmobile
- SKU:
- DS00-4917_Snow
- UPC:
- 0048493011769
- MPN:
- YUAM320BSTWN
- Condition:
- New
Description
Fits:
Product Features
View AllClose
Make | Model | Year |
---|---|---|
Arctic Cat | Cheetah Touring | 1989-1990 |
Arctic Cat | Cougar | 1989-1990 |
Arctic Cat | Cougar Mountain Cat | 1989-1990 |
Arctic Cat | El Tigre 6000 | 1989 |
Arctic Cat | El Tigre EXT | 1989-1991 |
Arctic Cat | El Tigre EXT Mountain Cat | 1989-1991 |
Arctic Cat | El Tigre EXT Special | 1990 |
Polaris | Classic FS | 2006 |
Polaris | Classic FST | 2006 |
Polaris | Dragon Switchback 600 | 2009-2010 |
Polaris | Dragon Turbo | 2008 |
Polaris | IQ 550 LXT | 2011-2013 |
Polaris | IQ 600 | 2009 |
Polaris | IQ 600 HO | 2011 |
Polaris | IQ 600 LXT | 2009-2011 |
Polaris | IQ Cruiser FST | 2007-2008 |
Polaris | IQ FST | 2007 |
Polaris | IQ LX FST | 2007 |
Polaris | IQ Shift 550 | 2008-2013 |
Polaris | IQ Shift 600 | 2009-2011 |
Polaris | IQ Shift 600 136in | 2009 |
Polaris | IQ Touring FS | 2007-2009 |
Polaris | IQ Touring FST | 2007-2010 |
Polaris | IQ Turbo | 2009 |
Polaris | IQ Turbo | 2011-2012 |
Polaris | IQ Turbo Dragon | 2009-2010 |
Polaris | IQ Turbo LX | 2008-2012 |
Polaris | IQ Widetrak | 2009-2010 |
Polaris | IQ Widetrak 600 | 2010-2011 |
Polaris | RMK 600 144in | 2010-2011 |
Polaris | RMK 600 155in | 2010-2011 |
Polaris | RMK 800 | 2000-2001 |
Polaris | RMK 800 1.75 | 2000 |
Polaris | RMK 800 144in | 2001-2005 |
Polaris | RMK 800 144in | 2010 |
Polaris | RMK 800 151in | 2001-2005 |
Polaris | RMK 800 155in | 2009-2010 |
Polaris | RMK 800 159in | 2002-2005 |
Polaris | RMK 800 2.00 | 2000 |
Polaris | RMK Shift 600 144in | 2009 |
Polaris | RMK Shift 600 155in | 2009 |
Polaris | Shift 550 136in | 2011-2013 |
Polaris | Shift 600 136in | 2011 |
Polaris | SwitchBack 600 | 2009-2010 |
Polaris | SwitchBack 600 136in | 2011 |
Polaris | SwitchBack 800 | 2004-2005 |
Polaris | SwitchBack 800 | 2009-2010 |
Polaris | SwitchBack FST | 2006-2007 |
Polaris | SwitchBack Turbo | 2008-2009 |
Polaris | Touring FS | 2006 |
Polaris | Touring FST | 2006 |
Polaris | Turbo LX | 2010 |
Polaris | WideTrak LX | 2006-2010 |
Ski-Doo | Grand Touring 380F Fan | 2002-2003 |
Ski-Doo | Grand Touring 500F Fan | 2002 |
Ski-Doo | Grand Touring 550 Fan | 2003 |
Ski-Doo | Grand Touring 600 GS | 2002 |
Ski-Doo | Grand Touring 600 SE | 2002-2003 |
Ski-Doo | Grand Touring 600 Sport | 2002-2003 |
Ski-Doo | Grand Touring 700 GS | 2002 |
Ski-Doo | Grand Touring 700 GS RER | 2002 |
Ski-Doo | Grand Touring 700 Olympic Games | 2002 |
Ski-Doo | Grand Touring 700 SE | 2003 |
Ski-Doo | Grand Touring 700 SE RER | 2003 |
Ski-Doo | Grand Touring 700 Sport | 2002-2003 |
Ski-Doo | Grand Touring 700 Sport RER | 2002 |
Ski-Doo | Grand Touring 800 SE | 2002-2003 |
Ski-Doo | Grand Touring 800 SE RER | 2002 |
Ski-Doo | Grand Touring V1000 Sport | 2002-2003 |
Ski-Doo | Legend 380F Fan | 2002-2003 |
Ski-Doo | Legend 380F Fan RER | 2002 |
Ski-Doo | Legend 500 Sport | 2002-2003 |
Ski-Doo | Legend 500 Sport RER | 2002 |
Ski-Doo | Legend 500F | 2002 |
Ski-Doo | Legend 500F Fan | 2003 |
Ski-Doo | Legend 500F RER | 2002 |
Ski-Doo | Legend 600 GS | 2002 |
Ski-Doo | Legend 600 GS RER | 2002 |
Ski-Doo | Legend 600 SE | 2003 |
Ski-Doo | Legend 600 SE RER | 2002 |
Ski-Doo | Legend 600 Sport | 2002-2003 |
Ski-Doo | Legend 600 Sport RER | 2002 |
Ski-Doo | Legend 700 GS | 2002 |
Ski-Doo | Legend 700 GS RER | 2002 |
Ski-Doo | Legend 700 SE | 2003 |
Ski-Doo | Legend 700 Sport | 2002-2003 |
Ski-Doo | Legend 700 Sport RER | 2002 |
Ski-Doo | Legend 800 SE RER | 2002 |
Ski-Doo | Legend 800 SE SDI | 2003 |
Ski-Doo | Legend V1000 Sport | 2003 |
Ski-Doo | MXZ 380F Fan | 2002-2003 |
Ski-Doo | MXZ 380F Fan RER | 2002-2003 |
Ski-Doo | MXZ 500 Adrenaline | 2003 |
Ski-Doo | MXZ 500 Adrenaline RER | 2003 |
Ski-Doo | MXZ 500 Sport | 2002 |
Ski-Doo | MXZ 500 Sport RER | 2002 |
Ski-Doo | MXZ 500 Trail | 2002-2003 |
Ski-Doo | MXZ 500F Fan | 2002 |
Ski-Doo | MXZ 500F Fan RER | 2002 |
Ski-Doo | MXZ 550F Fan | 2003 |
Ski-Doo | MXZ 600 Adrenaline | 2002 |
Ski-Doo | MXZ 600 Adrenaline E TEC | 2002 |
Ski-Doo | MXZ 600 Adrenaline HO | 2003 |
Ski-Doo | MXZ 600 Adrenaline RER | 2002 |
Ski-Doo | MXZ 600 Renegade | 2002 |
Ski-Doo | MXZ 600 Renegade HO | 2003 |
Ski-Doo | MXZ 600 SE HO | 2003 |
Ski-Doo | MXZ 600 Sport | 2002 |
Ski-Doo | MXZ 600 Sport HO | 2003 |
Ski-Doo | MXZ 600 Trail | 2002-2003 |
Ski-Doo | MXZ 600 Trail RER | 2002-2003 |
Ski-Doo | MXZ 700 Adrenaline | 2002-2003 |
Ski-Doo | MXZ 700 Adrenaline RER | 2002 |
Ski-Doo | MXZ 700 Olympic Games | 2002 |
Ski-Doo | MXZ 700 Renegade | 2002 |
Ski-Doo | MXZ 700 Sport | 2002 |
Ski-Doo | MXZ 700 Sport RER | 2002 |
Ski-Doo | MXZ 700 Trail | 2002 |
Ski-Doo | MXZ 800 Adrenaline | 2002-2003 |
Ski-Doo | MXZ 800 Adrenaline RER | 2002 |
Ski-Doo | MXZ 800 Renegade | 2002-2003 |
Ski-Doo | MXZ 800 Sport | 2002 |
Ski-Doo | MXZ 800 Sport RER | 2002 |
Ski-Doo | MXZ 800 Trail | 2002 |
Ski-Doo | MXZ X 440 LC | 2002 |
Ski-Doo | MXZ X 600 | 2002 |
Ski-Doo | MXZ X 600 HO | 2003 |
Ski-Doo | MXZ X 600 RER | 2002 |
Ski-Doo | MXZ X 700 | 2002 |
Ski-Doo | MXZ X 800 | 2002-2003 |
Ski-Doo | MXZ X 800 RER | 2002 |
Ski-Doo | Skandic 300F Tundra | 2007-2009 |
Ski-Doo | Skandic 500F Sport | 2003 |
Ski-Doo | Summit 500F | 2003 |
Ski-Doo | Summit 500F Fan | 2002 |
Ski-Doo | Summit 550 Fan | 2002 |
Ski-Doo | Summit 550F Fan | 2003 |
Ski-Doo | Summit 600 Adrenaline HO | 2003 |
Ski-Doo | Summit 600 Sport | 2002 |
Ski-Doo | Summit 700 Adrenaline | 2003 |
Ski-Doo | Summit 700 Highmark | 2002-2003 |
Ski-Doo | Summit 700 Olympic Games | 2002 |
Ski-Doo | Summit 700 Sport | 2002 |
Ski-Doo | Summit 800 Adrenaline HO | 2003 |
Ski-Doo | Summit 800 Highmark | 2002 |
Ski-Doo | Summit 800 Highmark HO | 2003 |
Ski-Doo | Summit 800 Highmark RER | 2002-2003 |
Ski-Doo | Summit 800 Highmark Xtreme HO | 2003 |
Ski-Doo | Summit 800 Highmark Xtreme RER HO | 2003 |
Ski-Doo | Summit 800 Sport | 2002 |
Ski-Doo | Summit X 700 | 2003 |
Ski-Doo | Summit X 800 | 2002 |
Ski-Doo | Summit X 800 Highmark | 2002 |
Ski-Doo | Summit X 800 Highmark HO | 2003 |
Ski-Doo | Summit X 800 Highmark RER | 2003 |
Ski-Doo | Summit X 800 HO | 2003 |
Yamaha | FX Nytro FX10 | 2008-2014 |
Yamaha | FX Nytro MTX FX10M 153in | 2012-2014 |
Yamaha | FX Nytro MTX FX10M 162in | 2012-2014 |
Yamaha | FX Nytro MTX FX10M SE 153in | 2010-2011 |
Yamaha | FX Nytro MTX FX10MT | 2008-2010 |
Yamaha | FX Nytro MTX FX10MTR Reverse | 2008 |
Yamaha | FX Nytro MTX FX10MTRA 40th Anniversary | 2008 |
Yamaha | FX Nytro MTX FX10MTS SE 162in | 2010-2011 |
Yamaha | FX Nytro MTX SE FX10MTS 153in | 2010-2011 |
Yamaha | FX Nytro RTX FX10RT | 2008 |
Yamaha | FX Nytro RTX FX10RTR | 2009-2013 |
Yamaha | FX Nytro RTX FX10RTR Reverse | 2008 |
Yamaha | FX Nytro RTX FX10RTRA 40th Anniversary | 2008 |
Yamaha | FX Nytro RTX FX10RTRS SE | 2009-2010 |
Yamaha | FX Nytro XTX FX10XT | 2009-2013 |
Yamaha | FX Nytro XTX FX10XT 1.75 | 2013-2014 |
Yamaha | FX Nytro XTX FX10XT Backcountry | 2012 |
Yamaha | Nytro ER RS90NR | 2006-2007 |
Yamaha | Nytro RS90N | 2006-2007 |
Yamaha | RS Vector | 2017 |
Yamaha | RS Vector ER RS90R | 2005-2007 |
Yamaha | RS Vector ER RS90R | 2009 |
Yamaha | RS Vector GT RS90GT | 2006-2011 |
Yamaha | RS Vector GT RS90GTA 40th Anniversary | 2008 |
Yamaha | RS Vector LTX GT RS90LTGT | 2008-2011 |
Yamaha | RS Vector LTX RS90LT | 2008-2009 |
Yamaha | RS Vector LTX RS90LT | 2012-2015 |
Yamaha | RS Vector Mountain RS90M | 2005-2007 |
Yamaha | RS Vector Mountain RS90MS SE | 2006-2007 |
Yamaha | RS Vector RS10 | 2018 |
Yamaha | RS Vector RS90 | 2005-2007 |
Yamaha | RS Vector RS90L LE | 2016 |
Yamaha | RS Vector RS90P | 2008-2010 |
Yamaha | RS Vector RS90P | 2012-2016 |
Yamaha | RS Vector RS90R | 2008 |
Yamaha | RS Vector RS90R | 2012-2015 |
Yamaha | RS Vector XTX RS90XT | 2016-2017 |
Yamaha | RS Vector XTX RS90XT75 1.75 | 2016-2017 |
Yamaha | RS Vector XTX RS90XTL LE 1.75 | 2016-2017 |
Yamaha | RS Venture GT RST90GT | 2007-2015 |
Yamaha | RS Venture RST90 | 2005-2018 |
Yamaha | RS Venture TF | 2020 |
Yamaha | RS Venture TF RS10 | 2013-2014 |
Yamaha | RS Venture TF RST1NTF | 2018 |
Yamaha | RS Venture TF RST1NTF | 2021-2022 |
Yamaha | RS Venture TF RST1NTF BAT | 2018 |
Yamaha | RS Venture TF RST90TF | 2015-2018 |
Yamaha | RS Venture TF RST90TFL LE | 2016-2017 |
Yamaha | RS Venture TF RST90TFY BAT | 2017-2018 |
Yamaha | RS Venture TF RST90TFY E-BAT Yellowstone | 2016 |
Yamaha | RS Viking Professional VK10 | 2008-2015 |
Yamaha | RX1 ER LE RX10RS | 2003-2005 |
Yamaha | RX1 ER RX10R | 2003-2005 |
Yamaha | RX1 LE RX10S | 2003-2004 |
Yamaha | RX1 Mountain LE RX10MS | 2003-2005 |
Yamaha | RX1 Mountain RX10M | 2003-2005 |
Yamaha | RX1 RX10 | 2003-2005 |
Yamaha | VK Professional II | 2020 |
Yamaha | VK Professional II VK10F | 2017 |
Yamaha | VK Professional II VK10F EPS | 2018 |
Yamaha | VK Professional II VK10F EPS | 2021-2022 |
Yamaha | VK Professional VK10F II | 2016 |
Specifications | |
---|---|
Type: | AGM Maintenance-Free |
Length: | 6-7/8in. / 175mm |
Width: | 3-7/16in. / 87mm |
Height: | 6-1/8in. / 155mm |
Weight: | 13.9lbs. |
Regular Charge Current: | 1.8 Amp(s) |
CCA @ 0F / -18C | 270 Amps |
(+) Terminal Location: | Right |
(-) Terminal Location: | Left |
Product Features
- FreshPack AGM batteries are factory-fresh because this AGM battery is shipped dry along with its own pack of high-gravity acid that's added at the time of installation.
- This AGM battery is virtually maintenance free.
- AGM batteries are ideal for seasonally-used vehicles. While long term storage kills lesser batteries, this powerful battery runs strong when you need it, despite the time off.
- Because of its lead calcium design, the AGM battery will hold its specific gravity more than three times longer than conventional lead antimony types.
- Yuasa's grid design and active material withstands severe vibration, prolongs battery life, and assures maximum conductivity.