Other
Yuasa AGM Maintenance-Free Battery YTX14AH-BS for Snowmobile
- SKU:
- DS00-4909_Snow
- UPC:
- 0048493621142
- MPN:
- YUAM62H4A
- Condition:
- New
Description
Fits:
Product Features
View AllClose
Make | Model | Year |
---|---|---|
Arctic Cat | Bearcat 340 | 1995-1998 |
Arctic Cat | Bearcat 340 | 2000 |
Arctic Cat | Bearcat 340 136in | 1999 |
Arctic Cat | Bearcat 440 | 1995-1998 |
Arctic Cat | Bearcat 440 I | 2000 |
Arctic Cat | Bearcat 440 I 136in | 1999 |
Arctic Cat | Bearcat 440 II | 2000 |
Arctic Cat | Bearcat 440 II 156in | 1999 |
Arctic Cat | Cheetah 340 | 1994 |
Arctic Cat | Cheetah 550 | 1994 |
Arctic Cat | Jag | 1994-1997 |
Arctic Cat | Jag 340 | 1998 |
Arctic Cat | Jag 340 Deluxe | 1998-1999 |
Arctic Cat | Jag 440 | 1998-1999 |
Arctic Cat | Jag 440 Deluxe | 1998-1999 |
Arctic Cat | Jag Deluxe | 1994-1997 |
Arctic Cat | Jag Liquid Cooled | 1996 |
Arctic Cat | Jag Z | 1994 |
Arctic Cat | Panther 340 | 1998-2000 |
Arctic Cat | Panther 370 | 2001 |
Arctic Cat | Panther 370 | 2004 |
Arctic Cat | Panther 370 | 2007-2008 |
Arctic Cat | Panther 370R | 2003 |
Arctic Cat | Panther 370R | 2005-2006 |
Arctic Cat | Panther 440 | 1997-2002 |
Arctic Cat | Panther 440 ESR | 2001 |
Arctic Cat | Panther Deluxe | 1994-1996 |
Arctic Cat | Panther Liquid Cooled | 1996 |
Arctic Cat | Panther Renthal | 1995 |
Arctic Cat | Puma | 1994-1997 |
Arctic Cat | Puma 2 Up | 1994-1997 |
Arctic Cat | Puma Deluxe | 1994-1997 |
Arctic Cat | Z 370 | 1999-2007 |
Arctic Cat | Z 370 ES | 2000-2002 |
Arctic Cat | Z 370 ESR | 2003 |
Arctic Cat | Z 370 LX | 2004-2006 |
Arctic Cat | Z 370 LXR | 2007 |
Arctic Cat | Z 440 | 1998-2002 |
Arctic Cat | Z 440 ES | 2000-2002 |
Arctic Cat | Z 440 ESR | 2003 |
Arctic Cat | Z 440 LX | 2004-2006 |
Arctic Cat | Z 440 Sno Pro | 1999-2003 |
Polaris | 440 | 1992 |
Polaris | 440 | 1994-1998 |
Polaris | 440 LC | 1993-1997 |
Polaris | 500 | 1992 |
Polaris | 500 | 1998 |
Polaris | 500 Carb | 1995-1996 |
Polaris | 650 | 1992 |
Polaris | 800 LE | 2001 |
Polaris | Classic | 1992-1998 |
Polaris | Classic 340 | 2004-2005 |
Polaris | Classic 500 | 1999-2005 |
Polaris | Classic 500 Touring | 2001-2003 |
Polaris | Classic 550 | 2002-2005 |
Polaris | Classic 600 | 2001-2005 |
Polaris | Classic 600 Touring | 2001-2004 |
Polaris | Classic 700 | 2001-2004 |
Polaris | Classic 700 Touring | 2003-2004 |
Polaris | Classic 800 | 2004 |
Polaris | Classic 800 Touring | 2003-2004 |
Polaris | Classic Touring | 1993-1994 |
Polaris | Classic Touring | 1996-2000 |
Polaris | Deluxe 340 | 2002 |
Polaris | Edge 340 | 2003 |
Polaris | EDGE 500 | 2003-2004 |
Polaris | EDGE 700 Touring | 2004 |
Polaris | Edge Classic 340 | 2003 |
Polaris | EDGE Touring 600 Anniversary | 2005 |
Polaris | Frontier Classic | 2003-2004 |
Polaris | Frontier Touring | 2002-2005 |
Polaris | Fusion 900 | 2005 |
Polaris | Fusion 900 50th Anniversary | 2005 |
Polaris | Indy 340 | 1999 |
Polaris | Indy 340 | 2004 |
Polaris | Indy 340 Deluxe | 1999-2001 |
Polaris | Indy 340 Touring | 1999-2001 |
Polaris | Indy 340 Touring | 2004-2005 |
Polaris | Indy 440 | 1998 |
Polaris | Indy 500 | 1997-2002 |
Polaris | Indy 500 | 2005 |
Polaris | Indy Ultra SP | 1996 |
Polaris | IQ 440 | 2005 |
Polaris | IQ 600 Touring HO | 2008 |
Polaris | IQ Touring 600 | 2007 |
Polaris | IQ Touring 600 HO | 2008 |
Polaris | IQ Touring 600 HO CFI | 2007 |
Polaris | IQ Touring FS | 2007-2008 |
Polaris | IQ Touring FST | 2007-2008 |
Polaris | Lite | 1992-1998 |
Polaris | Lite Deluxe | 1992-1998 |
Polaris | Lite GT | 1992-1997 |
Polaris | Lite Touring | 1998 |
Polaris | PRO X 120 | 2004-2005 |
Polaris | Pro X 440 | 2001-2003 |
Polaris | Pro X 440 Fan | 2002-2003 |
Polaris | PRO X 550 Fan | 2004 |
Polaris | PRO X 600 | 2001-2004 |
Polaris | Pro X 700 | 2003-2004 |
Polaris | PRO X 800 | 2003-2004 |
Polaris | PRO X2 600 | 2004 |
Polaris | PRO X2 700 | 2004 |
Polaris | PRO X2 800 | 2004 |
Polaris | PRO XR 440 | 2004 |
Polaris | PRO XR 800 | 2004 |
Polaris | RMK 500 | 1997-2002 |
Polaris | RMK 500 Carb | 1996 |
Polaris | RMK 600 | 1998-2002 |
Polaris | RMK 600 | 2004 |
Polaris | RMK 600 1.75 | 1999 |
Polaris | RMK 600 144in | 2003 |
Polaris | RMK 600 144in | 2005 |
Polaris | RMK 600 2.00 | 1999 |
Polaris | RMK 700 | 1997-2001 |
Polaris | RMK 700 1.75 | 1999-2000 |
Polaris | RMK 700 136in | 2001-2002 |
Polaris | RMK 700 144in | 2001-2005 |
Polaris | RMK 700 151in | 2002-2005 |
Polaris | RMK 700 2.00 | 1999-2000 |
Polaris | RMK 800 | 2000-2001 |
Polaris | RMK 800 1.75 | 2000 |
Polaris | RMK 800 144in | 2001-2005 |
Polaris | RMK 800 151in | 2001-2005 |
Polaris | RMK 800 159in | 2002-2005 |
Polaris | RMK 800 2.00 | 2000 |
Polaris | RMK 900 151in | 2005 |
Polaris | RMK 900 159in | 2005 |
Polaris | RMK 900 Anniversary 166in | 2005 |
Polaris | RMK SP 800 144in | 2001 |
Polaris | RMK SP 800 151in | 2001 |
Polaris | SKS 440 | 1993-1995 |
Polaris | SKS 500 | 1992 |
Polaris | SKS 500 | 1995 |
Polaris | SKS 500 | 1997 |
Polaris | SKS 500 Carb | 1996 |
Polaris | SKS 700 | 1997 |
Polaris | SKS 700 | 1999-2003 |
Polaris | SKS 800 | 2003 |
Polaris | SP 500 | 1992 |
Polaris | Sport | 1992-2000 |
Polaris | Sport GT | 1992 |
Polaris | Sport Lite | 2000 |
Polaris | Sport SKS | 1994 |
Polaris | Sport Touring | 1995-2004 |
Polaris | Sport Touring ES | 2001 |
Polaris | SPX 500 | 1992 |
Polaris | Starlite | 1992-1995 |
Polaris | Starlite GT | 1993-1994 |
Polaris | Storm | 1993-1998 |
Polaris | Storm RMK | 1996-1997 |
Polaris | Storm SE | 1997 |
Polaris | Storm SKS | 1993-1996 |
Polaris | Storm SKS Paddle Track | 1995 |
Polaris | Super Sport | 1994-2005 |
Polaris | Super Sport M10 | 2004 |
Polaris | Super Sport X | 2003 |
Polaris | Supertrak | 1992 |
Polaris | SwitchBack 600 | 2004-2005 |
Polaris | SwitchBack 700 | 2004 |
Polaris | SwitchBack 800 | 2004-2005 |
Polaris | SwitchBack 900 | 2005 |
Polaris | Touring 340 | 2001-2005 |
Polaris | Touring 600 | 2000 |
Polaris | Touring 600 | 2004-2005 |
Polaris | Touring 800 | 2004-2005 |
Polaris | Trail | 1985-1999 |
Polaris | Trail Deluxe | 1988-1995 |
Polaris | Trail ES | 1987-1989 |
Polaris | Trail RMK | 1997-2009 |
Polaris | Trail SKS | 1987-1989 |
Polaris | Trail SP | 1986 |
Polaris | Trail SP | 1988-1989 |
Polaris | Trail Touring | 1996-2000 |
Polaris | Trail Touring | 2002-2006 |
Polaris | Trail Touring Deluxe | 2005-2009 |
Polaris | Tran Sport | 1996-1999 |
Polaris | Triumph 600 | 2000 |
Polaris | Ultra | 1997-1998 |
Polaris | Ultra RMK | 1996 |
Polaris | Ultra SKS | 1996 |
Polaris | Ultra SP | 1997 |
Polaris | Ultra SPX | 1997 |
Polaris | Ultra SPX SE | 1997 |
Polaris | Ultra Touring | 1997-1998 |
Polaris | Vertical Escape | 2003 |
Polaris | WideTrak | 1992-1993 |
Polaris | WideTrak | 2001 |
Polaris | WideTrak GT | 1993-1997 |
Polaris | WideTrak LX | 1994-2005 |
Polaris | XC 440 | 1997 |
Polaris | XC 500 | 1999-2003 |
Polaris | XC 600 | 1996-2000 |
Polaris | XC 600 | 2003 |
Polaris | XC 600 Deluxe | 2000 |
Polaris | XC 700 | 1997-1999 |
Polaris | XC 700 | 2003-2004 |
Polaris | XC 700 Deluxe | 2000 |
Polaris | XC 800 | 2003-2004 |
Polaris | XC SP 120 | 2001-2003 |
Polaris | XC SP 440 | 2000 |
Polaris | XC SP 500 | 1999-2005 |
Polaris | XC SP 600 | 1999-2005 |
Polaris | XC SP 600 50th Anniversary | 2005 |
Polaris | XC SP 700 | 1999-2005 |
Polaris | XC SP 800 | 2001-2005 |
Polaris | XCF | 1997-2000 |
Polaris | XCF EDGE | 2000 |
Polaris | XCF SP | 1999 |
Polaris | XCF SP | 2001 |
Polaris | XCR 120 | 2000 |
Polaris | XCR 440 | 1992-1999 |
Polaris | XCR 440 XC | 1997 |
Polaris | XCR 600 | 1994-1998 |
Polaris | XCR 600 SE | 1997 |
Polaris | XCR 700 | 1998-1999 |
Polaris | XCR 800 | 1999-2003 |
Polaris | XCR SP 440 | 1994-1996 |
Polaris | XCR SP 440 | 1999 |
Polaris | XCR SP 600 | 1996 |
Polaris | XLT | 1993-1997 |
Polaris | XLT Classic | 1998-1999 |
Polaris | XLT LTD | 1997-1998 |
Polaris | XLT RMK | 1995-1997 |
Polaris | XLT SKS | 1993-1997 |
Polaris | XLT SKS Paddle Track | 1995 |
Polaris | XLT SP | 1992-1999 |
Polaris | XLT SP LT | 1995 |
Polaris | XLT SP LTD | 1997 |
Polaris | XLT SP Xtra | 1994 |
Polaris | XLT Touring | 1995-1999 |
Specifications | |
---|---|
Type: | AGM Maintenance-Free |
Length: | 5-5/16in. / 134mm |
Width: | 3-1/2in. / 89mm |
Height: | 6-9/16in. / 166mm |
Weight: | 11.1lbs. |
Regular Charge Current: | 1.2 Amp(s) |
CCA @ 0F / -18C | 210 Amps |
(+) Terminal Location: | Left |
(-) Terminal Location: | Right |
Note: | Includes 10mm height spacer for use in replacing YB14A-A1 and YB14A-A2. |
Product Features
- FreshPack AGM batteries are factory-fresh because this AGM battery is shipped dry along with its own pack of high-gravity acid that's added at the time of installation.
- This AGM battery is virtually maintenance free.
- AGM batteries are ideal for seasonally-used vehicles. While long term storage kills lesser batteries, this powerful battery runs strong when you need it, despite the time off.
- Because of its lead calcium design, the AGM battery will hold its specific gravity more than three times longer than conventional lead antimony types.
- Yuasa's grid design and active material withstands severe vibration, prolongs battery life, and assures maximum conductivity.