Description
Fits:
Product Features
View AllClose
Make | Model | Year | Note |
---|---|---|---|
Honda | CR125R | 2002-2007 | |
Honda | CR250R | 2002-2007 | |
Honda | CRF150R | 2007-2023 | |
Honda | CRF150R Expert | 2016-2023 | |
Honda | CRF150RB Expert | 2007-2009 | |
Honda | CRF150RB Expert | 2012-2015 | |
Honda | CRF150RB Expert | 2019 | |
Honda | CRF250F | 2019-2023 | |
Honda | CRF250R | 2004-2023 | |
Honda | CRF250RX | 2019-2023 | |
Honda | CRF450L | 2019-2020 | |
Honda | CRF450R | 2002-2023 | |
Honda | CRF450RL | 2021-2023 | |
Honda | CRF450RWE | 2019-2023 | |
Honda | CRF450RX | 2017-2023 | 18in. Rear Wheel |
Honda | CRF450X | 2005-2023 |
Product Features
- The friction material is composed of a mixture of synthetic composites and metallic fibers.
- DOT rating of FF; 0.44 - 0.45 coefficient of friction at both 250F and 600F; A minimal 0 to 22 percent fade possible at 600F.
- Provides great stopping power and long life with low dust and brake disk wear at an economical price.