Other
Wild Boar Semi-Metallic Rear Brake Pads 23-906
- SKU:
- DS00-2649_Rear
- MPN:
- 23-906_Rear
- Condition:
- New
Description
Fits:
Product Features
View AllClose
Make | Model | Year |
---|---|---|
ATK | 250 CC | 1992 |
ATK | 250 MX | 1992 |
ATK | 350 CC | 1992 |
ATK | 350 ES | 1992 |
ATK | 350 ES CC | 1992 |
ATK | 350 ES CC EFI | 1992 |
ATK | 350 ES EFI | 1992 |
ATK | 350 ES MX | 1992 |
ATK | 350 ES MX EFI | 1992 |
ATK | 350 MX | 1992 |
ATK | 350 MX EFI | 1992 |
ATK | 350 STD | 1992 |
ATK | 350 STD EFI | 1992 |
ATK | 406 CC | 1992 |
ATK | 406 MX | 1992 |
ATK | 604 CC | 1992 |
ATK | 604 ES | 1992 |
ATK | 604 ES CC | 1992 |
ATK | 604 ES CC EFI | 1992 |
ATK | 604 ES EFI | 1992 |
ATK | 604 ES MX | 1992 |
ATK | 604 ES MX EFI | 1992 |
ATK | 604 MX | 1992 |
ATK | 604 MX EFI | 1992 |
ATK | 604 STD | 1992 |
ATK | 604 STD EFI | 1992 |
KTM | 125 MX | 1986 |
KTM | 250 MX | 1983-1987 |
KTM | 300 GS | 1986 |
KTM | 300 MX | 1986 |
KTM | 300 MXC | 1986 |
KTM | 350 MXC | 1986 |
KTM | 500 MX | 1986 |
KTM | 600 EXC | 1993 |
KTM | 640 Duke II | 1999 |
TM | SMM125 | 2004-2008 |
TM | SMM450F | 2005-2008 |
TM | SMM530F | 2004-2007 |
Product Features
- The friction material is composed of a mixture of synthetic composites and metallic fibers.
- DOT rating of FF; 0.44 - 0.45 coefficient of friction at both 250F and 600F; A minimal 0 to 22 percent fade possible at 600F.
- Provides great stopping power and long life with low dust and brake disk wear at an economical price.