Description
Fits:
Product Features
View AllClose
Make | Model | Year | Note |
---|---|---|---|
BETA | RR 250 | 2006 | |
BETA | RR 250 | 2013-2014 | |
BETA | RR 250 | 2017-2019 | |
BETA | RR 250 2 Stroke | 2015-2023 | |
BETA | RR 300 | 2013-2014 | |
BETA | RR 300 | 2017-2019 | |
BETA | RR 300 2 Stroke | 2015-2023 | |
BETA | RR 350 | 2013-2020 | |
BETA | RR 350 | 2023 | |
BETA | RR 350 EFI | 2015-2020 | |
BETA | RR 400 | 2006 | |
BETA | RR 400 | 2008-2014 | |
BETA | RR 450 | 2006 | |
BETA | RR 450 | 2008-2014 | |
BETA | RR 520 | 2010-2011 | |
BETA | RR 525 | 2006 | |
BETA | RR 525 | 2008-2009 | |
BETA | RR-S 350 | 2017-2023 | |
BETA | RS 350 | 2013 | |
BETA | RS 450 | 2008-2014 | |
BETA | RS 520 | 2011-2012 | |
BETA | RS 525 Supermoto | 2010 | |
BETA | SM 400 | 2011 | |
BETA | SM 450 | 2011 | |
GAS GAS | EC125 | 2010 | |
GAS GAS | EC200 | 2000-2001 | |
GAS GAS | EC200 | 2010-2012 | |
GAS GAS | EC250 | 2010-2012 | |
GAS GAS | EC300 | 2010-2012 | |
GAS GAS | EC450 | 2009 | |
GAS GAS | EC450 FSE | 2005-2006 | |
GAS GAS | EC515 | 2009 | |
GAS GAS | MC125 | 2005 | |
GAS GAS | MC250 | 2000-2001 | |
GAS GAS | MX125 | 2003-2008 | |
GAS GAS | MX250 | 2003-2008 | |
GAS GAS | SM450 FSE | 2005 | |
Honda | CR125R | 1995-2007 | |
Honda | CR250R | 1995-2007 | |
Honda | CRF150F | 2003-2009 | |
Honda | CRF150F | 2012-2017 | |
Honda | CRF230F | 2003-2009 | |
Honda | CRF230F | 2012-2019 | |
Honda | CRF230L | 2008-2009 | |
Honda | CRF250F | 2019-2023 | |
Honda | CRF250R | 2004-2023 | |
Honda | CRF250RX | 2019-2023 | |
Honda | CRF450L | 2019-2020 | |
Honda | CRF450R | 2002-2023 | |
Honda | CRF450RL | 2021-2023 | |
Honda | CRF450RWE | 2019-2023 | |
Honda | CRF450RX | 2017-2023 | 18in. Rear Wheel |
Honda | CRF450X | 2005-2023 | |
Honda | NX250 | 1988-1990 | |
Honda | XR250L | 1993-1996 | |
Honda | XR250R | 1996-2004 | |
Honda | XR400R | 1996-2004 | |
Honda | XR650L | 1993-2011 | |
Honda | XR650R | 2000-2007 | |
Kawasaki | KDX200 | 1995-2006 | |
Kawasaki | KDX220R | 1997-2005 | |
Kawasaki | KLX250 | 1994-1996 | |
Kawasaki | KLX250R | 1994-1996 | |
Kawasaki | KLX250S | 2006-2007 | |
Kawasaki | KLX300 | 1997 | |
Kawasaki | KLX300 | 1999-2003 | |
Kawasaki | KLX400SR | 2003 | |
Kawasaki | KLX450R | 2008-2012 | |
Kawasaki | KLX650 | 1993-1996 | |
Kawasaki | KLX650 C4 | 1996 | |
Kawasaki | KLX650R | 1996 | |
Kawasaki | KX125 | 1994-1996 | |
Kawasaki | KX125 | 2001-2005 | |
Kawasaki | KX250 | 1994-1996 | |
Kawasaki | KX250 | 2001-2007 | |
Kawasaki | KX250F | 1988 | |
Kawasaki | KX250F | 2004-2016 | |
Kawasaki | KX250F | 2018 | |
Kawasaki | KX250F KX252AHF | 2017 | |
Kawasaki | KX250F Monster Energy | 2009 | |
Kawasaki | KX250X | 2021-2023 | |
Kawasaki | KX450 | 2012-2013 | |
Kawasaki | KX450 | 2019-2022 | |
Kawasaki | KX450F | 2006-2016 | |
Kawasaki | KX450F | 2018 | |
Kawasaki | KX450F KX450HHF | 2017 | |
Kawasaki | KX450F Monster Energy | 2009 | |
Kawasaki | KX450X | 2021-2023 | |
Kawasaki | KX500 | 1994-2004 | |
Suzuki | DR350 | 1997-1999 | |
Suzuki | DR350SE | 1998-1999 | |
Suzuki | DR650S | 1996-2022 | |
Suzuki | DRZ250 | 2001-2007 | |
Suzuki | DRZ400 | 2000-2017 | |
Suzuki | RM125 | 1996-2007 | |
Suzuki | RM250 | 1996-2008 | |
Suzuki | RMX250 | 1996-1998 | |
Suzuki | RMX450Z | 2010 | |
Suzuki | RMX450Z | 2017-2019 | |
Suzuki | RMZ250 | 2004-2022 | |
Suzuki | RMZ450 | 2005-2022 | |
Yamaha | WR250F | 2001-2017 | |
Yamaha | WR250F Team Yamaha | 2011-2013 | |
Yamaha | WR250R | 2008-2009 | |
Yamaha | WR400F | 1998-2000 | |
Yamaha | WR426F | 2001-2002 | |
Yamaha | WR450F | 2003-2015 | |
Yamaha | WR450F Team Yamaha | 2011-2012 | |
Yamaha | YZ125 | 1998-2007 | |
Yamaha | YZ250 | 1998-2007 | |
Yamaha | YZ250F | 2001-2006 | |
Yamaha | YZ400 | 1998 | |
Yamaha | YZ400F | 1999 | |
Yamaha | YZ426F | 2000-2002 | |
Yamaha | YZ450F | 2003-2007 |
Product Features
- The friction material is composed of a mixture of synthetic composites and metallic fibers.
- DOT rating of FF; 0.44 - 0.45 coefficient of friction at both 250F and 600F; A minimal 0 to 22 percent fade possible at 600F.
- Provides great stopping power and long life with low dust and brake disk wear at an economical price.