Other
Wild Boar Semi-Metallic Front Brake Pads MC-05554
- SKU:
- DS00-2651_Front
- MPN:
- MC-05554_Front
- Condition:
- New
Description
Fits:
Product Features
View AllClose
Make | Model | Year | Note |
---|---|---|---|
ATK | 125 Enduro | 2002-2003 | |
ATK | 250 Enduro | 2001-2004 | |
ATK | 250 LQ | 1997-2000 | |
ATK | 250 LQ MT | 2000 | |
ATK | 260 Enduro | 2000-2002 | |
ATK | 500 | 2004 | |
ATK | 500 Dirt Track | 2002-2003 | |
ATK | 500 DTE | 1999 | |
ATK | 500 Enduro | 2002-2004 | |
ATK | 500 MT | 2002 | |
ATK | 605 Enduro | 1998-2003 | |
ATK | 620 Intimidator | 2004 | |
ATK | 700 Intimidator | 2004 | |
Bajaj | Discover 125 M | 2015 | |
Bajaj | Discover 125 ST | 2015 | |
Bajaj | Pulsar 135 LS | 2015 | |
Bajaj | Pulsar 180 LS | 2015 | |
Bajaj | Pulsar 200 NS | 2015 | |
BMW | G450X | 2008-2011 | |
GAS GAS | EC125 | 1997-1998 | |
GAS GAS | EC200 | 1999 | |
GAS GAS | EC250 | 1997-1999 | |
GAS GAS | EC250 | 2021-2022 | |
GAS GAS | EC300 | 1999-2000 | |
GAS GAS | EC300 | 2021-2022 | |
GAS GAS | EX250 F | 2021-2022 | |
GAS GAS | EX300 | 2022 | |
GAS GAS | EX300 TPI | 2021-2022 | |
GAS GAS | EX350 F | 2021-2022 | |
GAS GAS | EX450 F | 2021-2022 | |
GAS GAS | MC125 | 2021-2022 | |
GAS GAS | MC450 F | 2021-2022 | |
GAS GAS | MC85 | 2021 | |
GAS GAS | MC85 17/14 | 2022 | |
GAS GAS | MC85 19/16 | 2022 | |
GAS GAS | Pampera 400 | 2006 | |
Husaberg | FE250 | 2013 | |
Husaberg | FE250 4 Stroke | 2014 | |
Husaberg | FE390 | 2010-2012 | |
Husaberg | FE450 | 2009-2013 | |
Husaberg | FE450 4 Stroke | 2014 | |
Husaberg | FE450E | 2006-2008 | |
Husaberg | FE501 | 2013 | |
Husaberg | FE501 4 Stroke | 2014 | |
Husaberg | FE550E | 2006-2008 | |
Husaberg | FE570 | 2009-2012 | |
Husaberg | FE650E | 2006-2008 | |
Husaberg | FX450 | 2010-2012 | |
Husaberg | TE125 | 2012-2014 | |
Husaberg | TE300 | 2011-2013 | |
Husaberg | TE300 2 Stroke | 2014 | |
Husqvarna | CR125 | 1995-2010 | |
Husqvarna | CR125 | 2011-2013 | ONLY for models equipped with Kayaba Forks |
Husqvarna | CR250 | 1999-2005 | |
Husqvarna | FC250 | 2014-2022 | |
Husqvarna | FC350 | 2014-2022 | |
Husqvarna | FC450 | 2014-2022 | |
Husqvarna | FE250 | 2014-2021 | |
Husqvarna | FE350 | 2014-2022 | |
Husqvarna | FE450 | 2014-2019 | |
Husqvarna | FE501 | 2014-2022 | |
Husqvarna | FX350 | 2018-2022 | |
Husqvarna | FX450 | 2018-2022 | |
Husqvarna | SM610 | 2006 | |
Husqvarna | SMS125 | 2011 | |
Husqvarna | SMS4 | 2011 | |
Husqvarna | TC125 | 2014-2022 | |
Husqvarna | TC250 | 2005-2011 | |
Husqvarna | TC250 | 2014-2022 | |
Husqvarna | TC250R | 2013 | ONLY for model with Kayaba Forks |
Husqvarna | TC449 | 2011-2013 | |
Husqvarna | TC450 | 2002-2010 | |
Husqvarna | TC510 | 2004-2009 | |
Husqvarna | TC610 | 1998-2003 | |
Husqvarna | TC85 17/14 | 2021-2022 | |
Husqvarna | TC85 19/16 | 2021-2022 | |
Husqvarna | TE125 | 2014-2016 | |
Husqvarna | TE150 | 2018-2019 | |
Husqvarna | TE150i | 2020-2022 | |
Husqvarna | TE250 | 2002-2012 | |
Husqvarna | TE250 | 2014-2019 | |
Husqvarna | TE250i | 2019-2022 | |
Husqvarna | TE300 | 2014-2019 | |
Husqvarna | TE300I | 2019-2022 | |
Husqvarna | TE310 | 2009-2012 | |
Husqvarna | TE310R | 2013 | |
Husqvarna | TE400 | 2001 | |
Husqvarna | TE410 | 1998-2000 | |
Husqvarna | TE410E | 2000 | |
Husqvarna | TE449 | 2011-2013 | |
Husqvarna | TE450 | 2002-2008 | |
Husqvarna | TE450 | 2010 | |
Husqvarna | TE510 | 2004-2010 | |
Husqvarna | TE511 | 2011-2013 | |
Husqvarna | TE570 | 2002 | |
Husqvarna | TE610 | 1999-2003 | |
Husqvarna | TE610 | 2005-2009 | |
Husqvarna | TE610 IE | 2007 | |
Husqvarna | TE630 | 2010-2011 | |
Husqvarna | TX125 | 2018-2019 | |
Husqvarna | TXC250 | 2008-2011 | |
Husqvarna | TXC250R | 2013 | |
Husqvarna | TXC310 | 2012 | |
Husqvarna | TXC310R | 2013 | |
Husqvarna | TXC450 | 2008-2011 | |
Husqvarna | TXC510 | 2008-2011 | |
Husqvarna | TXC511 | 2011-2012 | |
Husqvarna | WR125 | 1998-2013 | |
Husqvarna | WR250 | 1998-2013 | |
Husqvarna | WR300 | 2009-2013 | |
Husqvarna | WR360 | 1998-2002 | |
Husqvarna | WRE125 | 2009-2011 | |
Husqvarna | WXC125 | 1996 | |
Husqvarna | WXC250 | 1996 | |
Husqvarna | WXC410 | 1996 | |
Husqvarna | WXC610 | 1996 | |
Husqvarna | WXE125 | 1995-1996 | |
Husqvarna | WXE250 | 1995-1996 | |
Husqvarna | WXE360 | 1996 | |
Husqvarna | WXE410 | 1996 | |
Husqvarna | WXE610 | 1995-1996 | |
KTM | 125 EGS | 1992 | |
KTM | 125 EXC | 1994-2016 | |
KTM | 125 SX | 1992-2023 | |
KTM | 125 XC | 2021-2023 | |
KTM | 150 SX | 2008-2022 | |
KTM | 150 XC | 2010-2014 | |
KTM | 150 XCW | 2017-2019 | |
KTM | 150 XC-W TPI | 2020-2023 | |
KTM | 200 EXC | 1998-2016 | |
KTM | 200 MXC | 1998-1999 | |
KTM | 200 SX | 2003-2004 | |
KTM | 200 XC | 2006-2009 | |
KTM | 200 XCW | 2007-2016 | |
KTM | 250 DXC | 1992 | |
KTM | 250 EGS | 1994 | For models equipped with standard forks. |
KTM | 250 EXC | 1994-2007 | |
KTM | 250 EXC F | 2007-2019 | |
KTM | 250 MXC | 1998 | |
KTM | 250 SX | 1994-2022 | |
KTM | 250 SXF | 2005-2023 | |
KTM | 250 TXC | 1992 | |
KTM | 250 XC | 2006-2019 | |
KTM | 250 XC TPI | 2020-2023 | |
KTM | 250 XC-F | 2006-2021 | |
KTM | 250 XCF-W | 2006-2016 | |
KTM | 250 XCW | 2006-2008 | |
KTM | 250 XCW | 2010-2018 | |
KTM | 250 XC-W TPI | 2019-2023 | |
KTM | 300 DXC | 1992 | |
KTM | 300 EGS | 1994-1998 | For models equipped with standard forks. |
KTM | 300 EXC | 1993-2005 | |
KTM | 300 MX | 1991 | |
KTM | 300 MXC | 1994-1999 | |
KTM | 300 MXC | 2004-2005 | For models equipped with inverted forks. |
KTM | 300 SX | 1994-1996 | |
KTM | 300 TXC | 1992 | |
KTM | 300 XC | 2006-2019 | |
KTM | 300 XC TPI | 2020-2023 | |
KTM | 300 XCW | 2006-2018 | |
KTM | 300 XC-W TPI | 2019-2023 | |
KTM | 350 EXC F | 2012-2023 | |
KTM | 350 LC4 | 1994-1995 | |
KTM | 350 SXF | 2011-2023 | |
KTM | 350 XC-F | 2011-2023 | |
KTM | 350 XCF-W | 2012-2016 | |
KTM | 360 EXC | 1996-1997 | |
KTM | 360 MXC | 1996-1997 | |
KTM | 380 EXC | 1998-1999 | For models equipped with standard forks. |
KTM | 380 EXC | 2000-2002 | For models equipped with inverted forks. |
KTM | 380 SX | 1998-2002 | |
KTM | 400 EGS | 1996-1997 | |
KTM | 400 EXC | 1996 | |
KTM | 400 EXC | 2000-2001 | |
KTM | 400 EXC | 2004-2007 | |
KTM | 400 LC4 EXC | 1993-1994 | |
KTM | 400 LC4 EXC | 1998 | |
KTM | 400 LC4 RXC | 1995 | |
KTM | 400 RXC | 1997-1998 | |
KTM | 400 SC | 1996-1999 | |
KTM | 400 SX | 1998 | |
KTM | 400 SX | 2000-2002 | |
KTM | 400 SXC | 1999 | |
KTM | 400 XCW | 2008-2011 | |
KTM | 440 EXC | 1994-1995 | |
KTM | 440 MXC | 1995 | |
KTM | 440 SX | 1994 | |
KTM | 450 EXC | 2004-2007 | |
KTM | 450 EXC | 2009-2011 | |
KTM | 450 EXC-R | 2008 | |
KTM | 450 XC | 2006-2007 | |
KTM | 450 XC-F | 2008-2009 | |
KTM | 450 XC-F | 2013-2023 | |
KTM | 450 XCF-W | 2023 | |
KTM | 450 XCW | 2008-2017 | |
KTM | 500 EXC | 2012-2016 | |
KTM | 500 EXC F | 2017-2023 | |
KTM | 500 EXC F Six Days | 2020-2023 | |
KTM | 500 MX | 1992-1993 | |
KTM | 500 SX | 1992 | |
KTM | 500 XCW | 2012-2016 | |
KTM | 505 XC-F | 2009 | |
KTM | 520 EXC | 2001-2002 | |
KTM | 520 SX | 2001-2002 | |
KTM | 525 EXC | 2003-2007 | |
KTM | 525 MXC | 2003-2005 | |
KTM | 525 SX Racing | 2003-2005 | |
KTM | 530 EXC-R | 2008 | |
KTM | 530 XCR-W | 2008 | |
KTM | 530 XCW | 2008-2010 | |
KTM | 550 DXC | 1992 | |
KTM | 550 MXC | 1994-1996 | |
KTM | 600 LC4 EXC | 1991 | |
KTM | 600 LC4 EXC | 1993 | |
KTM | 620 Duke | 1996-1998 | |
KTM | 620 EGS | 1994-1995 | |
KTM | 620 EXC | 1994-1996 | |
KTM | 620 LC4 RXC | 1995 | |
KTM | 620 LC4 SX | 1997 | |
KTM | 620 RXC | 1996-1998 | |
KTM | 620 SC | 1996-2001 | |
KTM | 620 Supermoto | 2001 | |
KTM | 620 SX | 1996-1997 | |
KTM | 625 SXC | 2003 | |
KTM | 625 SXC | 2005 | |
KTM | 640 Adventure | 1999-2000 | |
KTM | 640 LC4 Adventure | 2002-2003 | |
KTM | 640 LC4 Dual | 1999 | |
KTM | 640 LC4 Dual | 2001-2002 | |
KTM | 640 LC4 Supermoto | 2000 | |
KTM | 640 LC4 Supermoto | 2002 | |
KTM | 85 SX 17/14 | 2021-2023 | |
KTM | 85 SX 19/16 | 2021-2023 | |
Sherco | 125 SE-R Factory | 2019 | |
Sherco | 125 SE-R Racing | 2019 | |
Sherco | 2.5i Enduro 250 | 2008 | |
Sherco | 2.5i Enduro 250 | 2011 | |
Sherco | 250 SE Factory 2T | 2020-2022 | |
Sherco | 250 SEF | 2015 | |
Sherco | 250 SEF 4T | 2014 | |
Sherco | 250 SEF Factory 4T | 2020-2022 | |
Sherco | 250 SEF-R | 2015 | |
Sherco | 250 SEF-R 4T | 2014 | |
Sherco | 250 SEF-R Factory | 2019 | |
Sherco | 250 SEF-R Racing | 2019 | |
Sherco | 250 SE-R | 2014-2015 | |
Sherco | 250 SE-R Factory | 2019 | |
Sherco | 250 SE-R Racing | 2019 | |
Sherco | 300 SE Factory 2T | 2020-2022 | |
Sherco | 300 SEF Factory 4T | 2020-2022 | |
Sherco | 300 SEF-R Factory | 2019 | |
Sherco | 300 SEF-R Racing | 2019 | |
Sherco | 300 SE-R | 2014-2015 | |
Sherco | 300 SE-R Factory | 2019 | |
Sherco | 300 SE-R Racing | 2019 | |
Sherco | 4.5 Supermotard 450 | 2005-2008 | |
Sherco | 4.5i Enduro 450 | 2006-2008 | |
Sherco | 4.5i Enduro 450 | 2011 | |
Sherco | 450 SEF | 2015 | |
Sherco | 450 SEF Factory 4T | 2020-2022 | |
Sherco | 450 SEF-R | 2015 | |
Sherco | 450 SEF-R Factory | 2019 | |
Sherco | 450 SEF-R Racing | 2019 | |
Sherco | 5.1 Supermotard 510 | 2007-2008 | |
Sherco | 5.1i Enduro 510 | 2007-2008 | |
Sherco | 5.1i Enduro 510 | 2011 | |
Sherco | 500 SEF Factory 4T | 2020-2022 | |
Sherco | 500 SEF-R Factory | 2019 | |
Sherco | SE 2.5i-F Enduro 250 | 2009-2010 | |
Sherco | SE 250i Enduro | 2012-2013 | For models with Brembo rear calipers. |
Sherco | SE 3.0i-F Enduro 300 | 2010 | |
Sherco | SE 450i-R Enduro Racing | 2012 | For Nissin rear caliper. |
Sherco | SE 5.1i-F Enduro 510 | 2009-2010 | |
Sherco | SE 510i-R Enduro Racing | 2012 | |
Sherco | SX 2.5i-F SX250 | 2010 | |
TM | 125E | 2001-2003 | |
TM | 125EN | 2004-2008 | |
TM | 250E | 2001-2003 | |
TM | 250E 4T | 2002 | |
TM | 250EN | 2004-2008 | |
TM | 250FEN | 2004-2008 | |
TM | 300EN | 2005-2008 | |
TM | EN450F | 2004-2008 | |
TM | EN530F | 2005-2008 | |
TM | MX100 | 2002-2003 | |
TM | MX125 | 2002-2003 | |
TM | MX144 | 2008 | |
TM | MX250 | 2002-2008 | |
TM | MX250F | 2005-2007 | |
TM | MX300 | 2002-2003 | |
TM | MX300 | 2008 | |
TM | MX450F | 2004-2008 | |
TM | MX530F | 2005-2008 | |
TM | MX85 17/14 | 2002-2008 | |
VOR | EN 450E | 2004 | |
VOR | EN 530 | 2004 | |
VOR | MX 450 | 2004 | |
VOR | MX 530 | 2004 |
Product Features
- The friction material is composed of a mixture of synthetic composites and metallic fibers.
- DOT rating of FF; 0.44 - 0.45 coefficient of friction at both 250F and 600F; A minimal 0 to 22 percent fade possible at 600F.
- Provides great stopping power and long life with low dust and brake disk wear at an economical price.