Other
Tytaneum Rear Left/Right CV Axle 813-0003
- SKU:
- DS00-4936
- UPC:
- 0840980019698
- MPN:
- 813-0003
- Condition:
- New
Description
Fits:
Product Features
View AllClose
Make | Model | Year |
---|---|---|
Arctic Cat | 1000 4x4 H2 TRV Cruiser EFI | 2009 |
Arctic Cat | 1000 4x4 TRV Automatic EFI | 2010 |
Arctic Cat | 1000 4x4 TRV Cruiser | 2010 |
Arctic Cat | 400 4X4 | 2006-2008 |
Arctic Cat | 400 4x4 Automatic | 2006-2008 |
Arctic Cat | 400 4x4 LE Automatic | 2006-2007 |
Arctic Cat | 400 4x4 TBX Automatic | 2006 |
Arctic Cat | 400 4x4 TRV Automatic | 2006-2010 |
Arctic Cat | 400 4x4 TRV Plus Automatic | 2007 |
Arctic Cat | 400 TRV | 2014 |
Arctic Cat | 400 TRV CR | 2013 |
Arctic Cat | 450 4X4 | 2012 |
Arctic Cat | 450 4x4 EFI | 2011-2012 |
Arctic Cat | 450 4x4 H1 Automatic EFI | 2010 |
Arctic Cat | 450 4x4 TRV EFI | 2011-2012 |
Arctic Cat | 450 4x4 TRV GT EFI | 2012 |
Arctic Cat | 500 4X4 | 2006-2009 |
Arctic Cat | 500 4X4 | 2014 |
Arctic Cat | 500 4x4 Automatic | 2006-2009 |
Arctic Cat | 500 4x4 CR | 2013 |
Arctic Cat | 500 4x4 LE Automatic | 2006 |
Arctic Cat | 500 4x4 TBX Automatic | 2006 |
Arctic Cat | 500 4x4 TRV | 2014 |
Arctic Cat | 500 4x4 TRV Automatic | 2006 |
Arctic Cat | 500 4x4 TRV Automatic | 2008 |
Arctic Cat | 500 4x4 TRV CR | 2013 |
Arctic Cat | 500 4x4 XT | 2013-2014 |
Arctic Cat | 550 4X4 | 2014 |
Arctic Cat | 550 4x4 Automatic | 2009 |
Arctic Cat | 550 4x4 CR | 2013 |
Arctic Cat | 550 4x4 EFI | 2012 |
Arctic Cat | 550 4x4 GT EFI | 2012 |
Arctic Cat | 550 4x4 H1 Automatic EFI | 2010-2011 |
Arctic Cat | 550 4x4 H1 LE Automatic EFI | 2010 |
Arctic Cat | 550 4x4 H1 LTD EFI | 2011 |
Arctic Cat | 550 4x4 H1 TRV Cruiser EFI | 2011 |
Arctic Cat | 550 4x4 H1 TRV EFI | 2010 |
Arctic Cat | 550 4x4 H1 TRV GT EFI | 2011 |
Arctic Cat | 550 4x4 LE Automatic | 2009 |
Arctic Cat | 550 4x4 Limited | 2013-2014 |
Arctic Cat | 550 4x4 LTD EFI | 2012 |
Arctic Cat | 550 4x4 TRV Automatic | 2009 |
Arctic Cat | 550 4x4 TRV Cruiser EFI | 2012 |
Arctic Cat | 550 4x4 TRV GT EFI | 2012 |
Arctic Cat | 550 4x4 TRV LE Automatic | 2009 |
Arctic Cat | 550 4x4 TRV Limited | 2013-2014 |
Arctic Cat | 550 4x4 TRV XT | 2013-2014 |
Arctic Cat | 550 4x4 XT | 2013-2014 |
Arctic Cat | 550S 4x4 H1 EFI | 2010-2011 |
Arctic Cat | 550S 4x4 H1 LTD EFI | 2010 |
Arctic Cat | 550S 4x4 H1 TRV GT EFI | 2010 |
Arctic Cat | 650 4x4 Automatic | 2004 |
Arctic Cat | 650 4x4 H1 Automatic | 2005 |
Arctic Cat | 650 4x4 H1 Automatic | 2007-2008 |
Arctic Cat | 650 4x4 H1 Automatic | 2010-2011 |
Arctic Cat | 650 4x4 H1 LE Automatic | 2007 |
Arctic Cat | 650 4x4 H1 SE Automatic | 2006 |
Arctic Cat | 650 4x4 H1 TBX Automatic | 2007 |
Arctic Cat | 650 4x4 H1 TRV Automatic | 2009 |
Arctic Cat | 650 4x4 H1 TRV Plus Automatic | 2007 |
Arctic Cat | 650 4x4 H1 TRV Plus LE Automatic | 2007 |
Arctic Cat | 650 4x4 LE Automatic | 2004 |
Arctic Cat | 650 4x4 MRP Automatic | 2004 |
Arctic Cat | 650 4x4 TBX Automatic | 2009 |
Arctic Cat | 650 4x4 V2 Automatic | 2005-2006 |
Arctic Cat | 650 4x4 V2 LE Automatic | 2005-2006 |
Arctic Cat | 650 4x4 V2 Tony Stewart Automatic | 2006 |
Arctic Cat | 700 4X4 | 2014 |
Arctic Cat | 700 4x4 Automatic Diesel | 2007-2008 |
Arctic Cat | 700 4x4 Automatic EFI | 2007-2008 |
Arctic Cat | 700 4x4 CR | 2013 |
Arctic Cat | 700 4x4 EFI | 2012 |
Arctic Cat | 700 4x4 GT EFI | 2012 |
Arctic Cat | 700 4x4 H1 Automatic EFI | 2009-2010 |
Arctic Cat | 700 4x4 H1 EFI | 2011 |
Arctic Cat | 700 4x4 H1 EFI EPS | 2011 |
Arctic Cat | 700 4x4 H1 LE Automatic EFI | 2009-2010 |
Arctic Cat | 700 4x4 H1 LTD | 2011 |
Arctic Cat | 700 4x4 H1 MudPro Automatic EFI | 2009-2010 |
Arctic Cat | 700 4x4 H1 SE Automatic EFI | 2008-2009 |
Arctic Cat | 700 4x4 H1 TBX Automatic EFI | 2010 |
Arctic Cat | 700 4x4 H1 TRV Automatic EFI | 2010 |
Arctic Cat | 700 4x4 H1 TRV Cruiser Automatic EFI | 2010 |
Arctic Cat | 700 4x4 LE Automatic EFI | 2007 |
Arctic Cat | 700 4x4 Limited | 2013-2014 |
Arctic Cat | 700 4x4 LTD EFI | 2012 |
Arctic Cat | 700 4x4 M4 Automatic EFI | 2008 |
Arctic Cat | 700 4x4 SE EFI | 2006 |
Arctic Cat | 700 4x4 Super Duty Diesel | 2011-2014 |
Arctic Cat | 700 4x4 TBX | 2014 |
Arctic Cat | 700 4x4 TBX GT EFI | 2012 |
Arctic Cat | 700 4x4 TBX LTD | 2011 |
Arctic Cat | 700 4x4 TBX XT | 2013 |
Arctic Cat | 700 4x4 TRV | 2011 |
Arctic Cat | 700 4x4 TRV Cruiser | 2011 |
Arctic Cat | 700 4x4 TRV Cruiser Automatic EFI | 2008 |
Arctic Cat | 700 4x4 TRV Cruiser EFI | 2009 |
Arctic Cat | 700 4x4 TRV Cruiser EFI | 2012 |
Arctic Cat | 700 4x4 TRV GT | 2011 |
Arctic Cat | 700 4x4 TRV GT EFI | 2012 |
Arctic Cat | 700 4x4 TRV LE Automatic EFI | 2008 |
Arctic Cat | 700 4x4 TRV Limited | 2013-2014 |
Arctic Cat | 700 4x4 TRV XT | 2013-2014 |
Arctic Cat | 700 4x4 XT | 2013-2014 |
Arctic Cat | 700S 4x4 H1 EFI | 2010-2011 |
Arctic Cat | 700S 4x4 H1 LTD EFI | 2010 |
Arctic Cat | 700S 4x4 H1 TRV GT EFI | 2010 |
Arctic Cat | Thundercat 4x4 Automatic EFI | 2010 |
Arctic Cat | Thundercat 4x4 H2 SE Automatic EFI | 2008 |
Arctic Cat | Thundercat 4x4 LE Automatic EFI | 2010 |
Arctic Cat | Thundercat 4x4 SE Automatic EFI | 2009 |
Product Features
- Up to 20-percent stronger than OEM.
- Chrome steel solid center shaft.
- High performance moly grease.
- High quality Neoprene rubber dust boots for improved flexibility.
- Works at varying angles and constant rotational speeds without friction or play.