Description
Fits:
Product Features
View AllClose
Make | Model | Year | Note |
---|---|---|---|
Alta Motors | Redshift EX | 2018 | |
Alta Motors | Redshift MX | 2017-2018 | |
Alta Motors | Redshift MXR | 2018 | |
Alta Motors | Redshift SM | 2017-2018 | |
GAS GAS | EX250 | 2022-2023 | |
GAS GAS | EX250 F | 2021-2024 | |
GAS GAS | EX300 | 2022-2023 | |
GAS GAS | EX300 TPI | 2021-2022 | |
GAS GAS | EX350 F | 2021-2024 | |
GAS GAS | EX450 F | 2021-2023 | |
GAS GAS | MC125 | 2021-2023 | |
GAS GAS | MC250 | 2022-2023 | |
GAS GAS | MC250 F | 2021-2024 | |
GAS GAS | MC350 F | 2022-2023 | |
GAS GAS | MC450 F | 2021-2024 | |
GAS GAS | MC450 F Troy Lee Designs | 2022 | |
GAS GAS | MC85 | 2021 | |
GAS GAS | XC300 | 2021 | |
Husaberg | FE250 | 2013 | |
Husaberg | FE250 4 Stroke | 2014 | |
Husaberg | FE350 | 2013 | |
Husaberg | FE350 4 Stroke | 2014 | |
Husaberg | FE390 | 2009-2012 | |
Husaberg | FE450 | 2009-2013 | |
Husaberg | FE450 4 Stroke | 2014 | |
Husaberg | FE501 | 2013 | |
Husaberg | FE501 4 Stroke | 2014 | |
Husaberg | FE570 | 2009-2012 | |
Husaberg | FS570 | 2011-2012 | |
Husaberg | FX450 | 2010-2012 | |
Husaberg | FX450 2 Stroke | 2009 | |
Husaberg | TE125 | 2014 | |
Husaberg | TE250 | 2011-2013 | |
Husaberg | TE250 2 Stroke | 2014 | |
Husaberg | TE300 | 2011-2013 | |
Husaberg | TE300 2 Stroke | 2014 | |
Husqvarna | FC250 | 2014-2017 | |
Husqvarna | FC250 | 2020-2024 | |
Husqvarna | FC250 Rockstar Edition | 2022 | |
Husqvarna | FC350 | 2014-2017 | |
Husqvarna | FC350 | 2019-2024 | |
Husqvarna | FC450 | 2014-2017 | |
Husqvarna | FC450 | 2019-2020 | |
Husqvarna | FC450 | 2022-2024 | |
Husqvarna | FC450 Rockstar Edition | 2022 | |
Husqvarna | FE250 | 2014-2017 | |
Husqvarna | FE350 | 2014-2017 | |
Husqvarna | FE350S | 2015-2017 | |
Husqvarna | FE450 | 2014-2017 | |
Husqvarna | FE450 | 2024 | |
Husqvarna | FE501 | 2014-2017 | |
Husqvarna | FE501S | 2015-2017 | |
Husqvarna | FE501S | 2024 | |
Husqvarna | FE501W | 2024 | |
Husqvarna | FS450 | 2016-2023 | |
Husqvarna | FX350 | 2017 | |
Husqvarna | FX350 | 2020-2024 | |
Husqvarna | FX450 | 2017 | |
Husqvarna | FX450 | 2022-2024 | |
Husqvarna | TC125 | 2014-2018 | |
Husqvarna | TC125 | 2022-2024 | |
Husqvarna | TC250 | 2010-2011 | |
Husqvarna | TC250 | 2014-2017 | |
Husqvarna | TC250 | 2022-2024 | |
Husqvarna | TC250R | 2013 | |
Husqvarna | TC310 | 2010-2011 | |
Husqvarna | TC450 | 2006-2010 | |
Husqvarna | TC510 | 2006-2010 | |
Husqvarna | TE125 | 2014-2016 | |
Husqvarna | TE150 | 2017 | |
Husqvarna | TE150 | 2024 | |
Husqvarna | TE250 | 2010-2012 | |
Husqvarna | TE250 | 2014-2017 | |
Husqvarna | TE250i | 2024 | |
Husqvarna | TE300 | 2014-2017 | |
Husqvarna | TE300I | 2024 | |
Husqvarna | TE310 | 2010-2012 | |
Husqvarna | TE310R | 2013 | |
Husqvarna | TE450 | 2006-2010 | |
Husqvarna | TE510 | 2006-2010 | |
Husqvarna | TX125 | 2017 | |
Husqvarna | TX300 | 2017 | |
Husqvarna | TX300i | 2022 | |
Husqvarna | TXC250 | 2010-2011 | |
Husqvarna | TXC250R | 2013 | |
Husqvarna | TXC310 | 2012 | |
Husqvarna | TXC310R | 2013 | |
Husqvarna | TXC450 | 2006-2010 | |
Husqvarna | TXC510 | 2006-2010 | |
Husqvarna | TXCi250 | 2012 | |
KTM | 125 EXC | 2005-2016 | |
KTM | 125 EXC Champions Edition | 2010 | |
KTM | 125 EXC Factory Edition | 2011 | |
KTM | 125 EXC Factory Edition | 2015 | |
KTM | 125 EXC Six Days | 2011-2016 | |
KTM | 125 SX | 2005-2009 | |
KTM | 125 SX | 2011-2024 | |
KTM | 125 SXS | 2000-2008 | |
KTM | 125 XC | 2021-2024 | |
KTM | 125 XCW | 2017-2019 | |
KTM | 144 SX | 2007-2008 | |
KTM | 150 EXC | 2022-2023 | |
KTM | 150 EXC TPI | 2021 | |
KTM | 150 SX | 2009-2018 | |
KTM | 150 SX | 2020-2022 | |
KTM | 150 XC | 2010-2014 | |
KTM | 150 XCW | 2017-2019 | |
KTM | 150 XC-W TPI | 2020-2024 | |
KTM | 200 EXC | 2005-2016 | |
KTM | 200 XC | 2006-2009 | |
KTM | 200 XCW | 2006-2016 | |
KTM | 250 EXC | 2005-2009 | |
KTM | 250 EXC | 2010 | E-Starter |
KTM | 250 EXC | 2011-2019 | |
KTM | 250 EXC | 2023 | |
KTM | 250 EXC F | 2007-2022 | |
KTM | 250 EXC F Six Days | 2016 | |
KTM | 250 EXC F Six Days | 2021 | |
KTM | 250 EXC F Six Days | 2023 | |
KTM | 250 EXC Racing | 2005 | |
KTM | 250 EXC Six Days | 2016 | |
KTM | 250 EXC Six Days | 2018-2019 | |
KTM | 250 EXC Six Days | 2021 | |
KTM | 250 EXC Six Days | 2023 | |
KTM | 250 EXC TPI | 2019 | |
KTM | 250 EXC TPI Six Days | 2021 | |
KTM | 250 SX | 2003-2024 | |
KTM | 250 SXF | 2006-2024 | |
KTM | 250 SXF Factory Edition | 2015-2016 | |
KTM | 250 SXF Factory Edition | 2022 | |
KTM | 250 XC | 2006-2019 | |
KTM | 250 XC | 2024 | |
KTM | 250 XC TPI | 2020-2023 | |
KTM | 250 XC-F | 2007-2024 | |
KTM | 250 XCF-W | 2006-2016 | |
KTM | 250 XCF-W Champions Edition | 2010 | |
KTM | 250 XCF-W Six Days | 2011 | |
KTM | 250 XCW | 2006-2018 | |
KTM | 250 XC-W TPI | 2018-2020 | |
KTM | 250 XC-W TPI | 2023-2024 | |
KTM | 300 EXC | 2005-2007 | |
KTM | 300 EXC | 2009-2019 | |
KTM | 300 EXC | 2023 | |
KTM | 300 EXC Erzbergrodeo | 2022 | |
KTM | 300 EXC Six Days | 2016 | |
KTM | 300 EXC Six Days | 2021-2023 | |
KTM | 300 MXC | 2005 | |
KTM | 300 SX | 2023-2024 | |
KTM | 300 XC | 2006-2019 | |
KTM | 300 XC | 2024 | |
KTM | 300 XC TPI | 2020-2023 | |
KTM | 300 XCW | 2006-2018 | |
KTM | 300 XC-W Hardenduro | 2024 | |
KTM | 300 XC-W Six Days | 2011 | |
KTM | 300 XC-W Six Days | 2014-2016 | |
KTM | 300 XC-W Six Days | 2019-2020 | |
KTM | 300 XC-W TPI | 2019-2024 | |
KTM | 300 XC-W TPI Erzbergrodeo | 2020-2022 | |
KTM | 300 XC-W TPI Six Days | 2019-2020 | |
KTM | 350 EXC F | 2012-2024 | |
KTM | 350 EXC F Six Days | 2016 | |
KTM | 350 EXC F Six Days | 2018 | |
KTM | 350 EXC F Six Days | 2021-2023 | |
KTM | 350 EXC Six Days | 2021 | |
KTM | 350 SXF | 2011-2024 | |
KTM | 350 XC-F | 2011-2024 | |
KTM | 350 XC-F Factory Edition | 2023 | |
KTM | 350 XCF-W | 2012-2016 | |
KTM | 350 XCF-W | 2020-2022 | |
KTM | 350 XCF-W Six Days | 2014-2016 | |
KTM | 350 XW-F | 2024 | |
KTM | 400 EXC | 2005-2007 | |
KTM | 400 EXC | 2009-2011 | |
KTM | 400 EXC Racing | 2005 | |
KTM | 400 EXC-G Racing | 2006 | |
KTM | 400 XCW | 2008-2011 | |
KTM | 450 EXC | 2005-2016 | |
KTM | 450 EXC Champions Edition | 2010 | |
KTM | 450 EXC F | 2017 | |
KTM | 450 EXC F | 2019-2023 | |
KTM | 450 EXC F Six Days | 2017-2023 | |
KTM | 450 EXC Racing | 2005 | |
KTM | 450 EXC Racing | 2007 | |
KTM | 450 EXC Six Days | 2016 | |
KTM | 450 EXC-G Racing | 2006 | |
KTM | 450 EXC-R | 2008 | |
KTM | 450 MXC | 2005 | |
KTM | 450 SMR | 2014 | |
KTM | 450 SMR | 2021-2024 | |
KTM | 450 SX | 2006 | |
KTM | 450 SXF | 2005-2024 | |
KTM | 450 SXF Factory Edition | 2012-2020 | |
KTM | 450 SXF Factory Edition | 2022-2023 | |
KTM | 450 SXS | 2005 | |
KTM | 450 XC | 2007 | |
KTM | 450 XC-F | 2007-2009 | |
KTM | 450 XC-F | 2013-2024 | |
KTM | 450 XCF-W | 2023-2024 | |
KTM | 450 XCR-W | 2008 | |
KTM | 450 XCW | 2007-2017 | |
KTM | 450 XC-W Champions Edition | 2010 | |
KTM | 450 XC-W Six Days | 2010-2011 | |
KTM | 500 EXC | 2012-2016 | |
KTM | 500 EXC F | 2017-2024 | |
KTM | 500 EXC F Six Days | 2017-2024 | |
KTM | 500 EXC Six Days | 2012-2016 | |
KTM | 500 XCF-W | 2020-2022 | |
KTM | 500 XCW | 2012-2016 | |
KTM | 500 XW-F | 2024 | |
KTM | 505 SXF | 2007-2008 | |
KTM | 505 XC-F | 2008-2009 | |
KTM | 525 EXC | 2005-2007 | |
KTM | 525 EXC Racing | 2005 | |
KTM | 525 EXC-G | 2006 | |
KTM | 525 EXC-G Racing | 2006 | |
KTM | 525 MXC | 2005 | |
KTM | 525 SMR | 2005 | |
KTM | 525 SX | 2005-2006 | |
KTM | 525 XC | 2006-2007 | |
KTM | 525 XCW | 2007 | |
KTM | 530 EXC Champions Edition | 2010 | |
KTM | 530 EXC-R | 2008-2011 | |
KTM | 530 XCR-W | 2008 | |
KTM | 530 XCW | 2009-2011 | |
KTM | 530 XC-W Six Days | 2010-2011 | |
KTM | 560 SMR | 2006-2007 | |
Sherco | 250 SC | 2019-2020 | |
Sherco | 250 SC-F | 2019-2020 | |
Sherco | 250 SE Factory | 2019 | |
Sherco | 250 SE Factory 2T | 2020-2023 | |
Sherco | 250 SE Racing 2T | 2021-2022 | |
Sherco | 250 SEF | 2015 | |
Sherco | 250 SEF 4T | 2014 | |
Sherco | 250 SEF Factory | 2019-2020 | |
Sherco | 250 SEF Factory 4T | 2020-2022 | |
Sherco | 250 SEF-R | 2015-2018 | |
Sherco | 250 SEF-R 4T | 2014 | |
Sherco | 250 SEF-R Factory | 2016 | |
Sherco | 250 SEF-R Racing | 2019-2021 | |
Sherco | 250 SEF-SD Six Days | 2018 | |
Sherco | 250 SE-R Factory | 2016 | |
Sherco | 250 SE-SD Six Days | 2018 | |
Sherco | 300 SC Cross Country | 2019-2020 | |
Sherco | 300 SC-F Cross Country | 2019-2020 | |
Sherco | 300 SE Factory | 2019 | |
Sherco | 300 SE Factory 2T | 2020-2023 | |
Sherco | 300 SE Racing 2T | 2021-2022 | |
Sherco | 300 SEF | 2015 | |
Sherco | 300 SEF 4T | 2014 | |
Sherco | 300 SEF Factory 4T | 2020-2023 | |
Sherco | 300 SEF Racing 4T | 2021-2022 | |
Sherco | 300 SEF-R | 2015-2018 | |
Sherco | 300 SEF-R 4T | 2014 | |
Sherco | 300 SEF-R Factory | 2016 | |
Sherco | 300 SEF-R Racing | 2019-2020 | |
Sherco | 300 SEF-SD Six Days | 2018 | |
Sherco | 300 SE-R | 2016-2018 | |
Sherco | 300 SE-R Factory | 2016 | |
Sherco | 300 SE-R Racing | 2019-2020 | |
Sherco | 300 SE-SD Six Days | 2018 | |
Sherco | 450 SC-F Cross Country | 2019-2020 | |
Sherco | 450 SEF Factory | 2019-2020 | |
Sherco | 450 SEF Factory 4T | 2020-2023 | |
Sherco | 450 SEF Racing 4T | 2021 | |
Sherco | 450 SEF-R | 2015-2018 | |
Sherco | 450 SEF-R Factory | 2016 | |
Sherco | 450 SEF-R Factory | 2018-2019 | |
Sherco | 450 SEF-R Racing | 2019-2020 | |
Sherco | 450 SEF-SD Six Days | 2018 | |
Sherco | 500 SC-F Cross Country | 2019-2020 | |
Sherco | 500 SEF Factory | 2019 | |
Sherco | 500 SEF Factory 4T | 2020-2022 | |
Sherco | 500 SEF Racing 4T | 2021 | |
Sherco | 500 SEF-R Racing | 2019-2020 | |
Sherco | SE 250i Enduro | 2013 | |
Sherco | SE 250i-R Enduro Racing | 2012-2013 | |
Sherco | SE 300i Enduro | 2013 | |
Sherco | SE 300i-R Enduro Racing | 2013 |
Product Features
- Adds a left-hand brake lever while maintaining the use of the stock foot brake pedal
- Features a billet CNC machined, hard anodized master cylinder
- Rail Adjuster (RAD) Mount Technology - Separates the bar clamp from the master cylinder body so riders can optimize lever position to work around/with existing bar mounted switches, levers, and other accessories
- Includes high quality steel braided brake line
- Improves corner speed and traction by allowing the rider to more precisely control braking force using their hand
- Compatible with aftermarket brake levers \