Description
Fits:
Product Features
View AllClose
Make | Model | Year | Note |
---|---|---|---|
GAS GAS | EC250 | 2021-2023 | 2-Stroke |
GAS GAS | EC250 | 2024 | |
GAS GAS | EC300 | 2021-2024 | |
GAS GAS | EC450 F | 2024 | |
GAS GAS | ES500 | 2024 | |
GAS GAS | EW 500 F | 2024 | |
GAS GAS | EX250 | 2022-2024 | |
GAS GAS | EX250 F | 2022-2023 | |
GAS GAS | EX300 | 2022-2024 | |
GAS GAS | EX300 TPI | 2021-2022 | |
GAS GAS | EX350 F | 2022 | |
GAS GAS | EX450 F | 2024 | |
GAS GAS | MC250 | 2022-2024 | |
GAS GAS | MC250 F | 2022 | |
GAS GAS | MC350 F | 2022 | |
GAS GAS | MC450 F | 2024 | |
GAS GAS | XC300 | 2021 | |
Husqvarna | FC250 | 2019-2022 | |
Husqvarna | FC350 | 2019-2022 | |
Husqvarna | FC450 | 2024 | |
Husqvarna | FC450 Rockstar Edition | 2022 | |
Husqvarna | FE350S | 2024 | |
Husqvarna | FE350W | 2024 | |
Husqvarna | FE450 | 2024 | |
Husqvarna | FE501S | 2024 | |
Husqvarna | FE501W | 2024 | |
Husqvarna | FX350 | 2019-2022 | |
Husqvarna | FX450 | 2023-2024 | |
Husqvarna | TC250 | 2017-2024 | |
Husqvarna | TE250 | 2017-2019 | |
Husqvarna | TE250i | 2018-2024 | |
Husqvarna | TE300 | 2017-2019 | |
Husqvarna | TE300I | 2018-2024 | |
Husqvarna | TX300 | 2017-2019 | |
Husqvarna | TX300i | 2020-2023 | |
KTM | 250 EXC | 2017-2019 | |
KTM | 250 EXC | 2023 | |
KTM | 250 EXC F | 2020-2022 | |
KTM | 250 EXC Six Days | 2018-2019 | |
KTM | 250 EXC Six Days | 2021 | |
KTM | 250 EXC Six Days | 2023 | |
KTM | 250 EXC TPI | 2019 | |
KTM | 250 EXC TPI Six Days | 2021 | |
KTM | 250 SX | 2017-2024 | |
KTM | 250 SXF | 2019-2022 | |
KTM | 250 XC | 2017-2019 | |
KTM | 250 XC | 2024 | |
KTM | 250 XC TPI | 2020-2023 | |
KTM | 250 XC-F | 2019-2022 | |
KTM | 250 XCW | 2017-2018 | |
KTM | 250 XC-W TPI | 2018-2020 | |
KTM | 250 XC-W TPI | 2023-2024 | |
KTM | 300 EXC | 2017-2019 | |
KTM | 300 EXC | 2023 | |
KTM | 300 EXC Erzbergrodeo | 2022 | |
KTM | 300 EXC Six Days | 2021-2023 | |
KTM | 300 SX | 2023-2024 | |
KTM | 300 XC | 2017-2019 | |
KTM | 300 XC | 2024 | |
KTM | 300 XC TPI | 2020-2023 | |
KTM | 300 XCW | 2017-2018 | |
KTM | 300 XC-W Hardenduro | 2024 | |
KTM | 300 XC-W Six Days | 2017-2019 | |
KTM | 300 XC-W TPI | 2019-2024 | |
KTM | 300 XC-W TPI Erzbergrodeo | 2020-2022 | |
KTM | 300 XC-W TPI Six Days | 2019 | |
KTM | 350 EXC F | 2024 | |
KTM | 350 SXF | 2019-2022 | |
KTM | 350 XC-F | 2019-2022 | |
KTM | 350 XW-F | 2024 | |
KTM | 450 SMR | 2023-2024 | |
KTM | 450 SXF | 2023-2024 | |
KTM | 450 SXF Factory Edition | 2022-2023 | |
KTM | 450 XC-F | 2023-2024 | |
KTM | 450 XCF-W | 2024 | |
KTM | 500 EXC F | 2024 | |
KTM | 500 EXC F Six Days | 2024 | |
KTM | 500 XW-F | 2024 |
Product Features
- Hard anodized billet aluminum housing
- Durable piston and seal design
- Developed in partnership with elite races and teams, it has been proven in the toughest riding environments and at the highest levels of racing