Description
Fits
Product Features
View AllClose
Make | Model | Year |
---|---|---|
Honda | Foreman 500 TRX500FE 4x4 ES | 2005-2009 |
Honda | Foreman 500 TRX500FE 4x4 ES | 2011 |
Honda | Foreman 500 TRX500FM 4x4 S | 2005-2009 |
Honda | Foreman 500 TRX500FM 4x4 S | 2011 |
Honda | Foreman 500 TRX500FPA 4x4 AT EPS | 2009 |
Honda | Foreman 500 TRX500FPE 4x4 ES EPS | 2007-2009 |
Honda | Foreman 500 TRX500FPE 4x4 ES EPS | 2011 |
Honda | Foreman 500 TRX500FPM 4x4 EPS | 2008-2009 |
Honda | Foreman 500 TRX500FPM 4x4 EPS | 2011 |
Honda | Foreman 500 TRX500TM 2x4 | 2005-2006 |
Honda | Foreman Rubicon 500 TRX500FA 4x4 | 2005-2009 |
Honda | Foreman Rubicon 500 TRX500FA 4x4 | 2011-2014 |
Honda | Foreman Rubicon 500 TRX500FGA 4x4 GPScape | 2005-2009 |
Honda | Foreman Rubicon 500 TRX500FPA 4x4 EPS | 2009 |
Honda | Foreman Rubicon 500 TRX500FPA 4x4 EPS | 2012-2014 |
Honda | Foreman Rubicon 500 TRX500FPA 4x4 GPScape | 2011 |
Specifications | |
---|---|
Compatible Brand | Fits Honda |
Color | Black |
Material | Steel |
Foot-peg included | No |
Number | 473024 |
Product Features
- Constructed of steel for superior strength.
- Painted to match the same matte or glossy finish as the OEM rack. (Applicable only to models with OEM racks.)
- Designed to install easily, without the need to modify any existing OEM parts.
- Optional accessory: Kimpex aluminum passenger foot rests (073899; sold separately), are height and angle adjustable. They can also be moved out of the way when riding alone.