Description
Fits:
Product Features
View AllClose
Make | Model | Year | Note |
---|---|---|---|
Bombardier | Outlander 330 2x4 HO | 2004-2005 | |
Bombardier | Outlander 330 4x4 HO | 2004-2005 | |
Bombardier | Outlander 400 2x4 HO | 2003-2004 | |
Bombardier | Outlander 400 4x4 HO | 2003-2005 | |
Bombardier | Outlander Max 400 4x4 HO | 2004-2005 | |
Bombardier | Outlander Max 400 4x4 XT HO | 2004 | |
Can-Am | Outlander 450 4X4 | 2020-2021 | |
Can-Am | Outlander 450 4x4 DPS | 2020-2021 | |
Can-Am | Outlander 570 4X4 | 2020 | |
Can-Am | Outlander 570 4x4 DPS | 2020 | |
Can-Am | Outlander 650 4X4 | 2020-2021 | |
Can-Am | Outlander 650 4x4 XT DPS | 2020-2021 | |
Can-Am | Outlander 850 4X4 | 2020-2021 | |
Can-Am | Outlander 850 4x4 DPS | 2020-2021 | |
Can-Am | Outlander Max 450 4X4 | 2020-2021 | |
Can-Am | Outlander Max 450 4x4 DPS | 2020-2021 | |
Can-Am | Outlander Max 570 4X4 | 2020 | |
Can-Am | Outlander Max 570 4x4 DPS | 2020 | |
Can-Am | Renegade 570 4X4 | 2020-2021 | |
Can-Am | Renegade 850 4X4 | 2020-2021 | |
Can-Am | Renegade 850 4x4 XXC DPS | 2020-2021 | |
Honda | Foreman Rubicon 500 TRX500FA 4x4 | 2001-2004 | |
Honda | Foreman Rubicon 500 TRX500FGA 4x4 GPScape | 2004 | |
Kawasaki | Brute Force 650 KVF650F 4x4i | 2006-2009 | |
Kawasaki | Brute Force 650 KVF650F 4x4i | 2011-2013 | |
Kawasaki | Brute Force 750 KVF750A 4x4i | 2005-2007 | |
Kawasaki | Brute Force 750 KVF750D 4x4i | 2008-2011 | |
Kawasaki | Brute Force 750 KVF750EA 4x4i NRA | 2009 | |
Kawasaki | Mule 3000 KAF620G | 2001-2008 | |
Kawasaki | Mule 3010 KAF620E 4x4 | 2001-2008 | |
Kawasaki | Mule 3010 KAF620J 4x4 Trans | 2005-2008 | |
Kawasaki | Mule 3020 KAF620F | 2001-2002 | |
Kawasaki | Mule 4000 KAF620 | 2015-2016 | |
Kawasaki | Mule 4000 KAF620 | 2018 | |
Kawasaki | Mule 4000 KAF620 4x4 | 2019-2023 | |
Kawasaki | Mule 4000 KAF620P | 2009-2012 | |
Kawasaki | Mule 4000 KAF620P | 2014 | |
Kawasaki | Mule 4000 KAF620PHF | 2017 | |
Kawasaki | Mule 4000 Trans KAF620 | 2018-2021 | |
Kawasaki | Mule 4010 KAF620 4x4 | 2016 | |
Kawasaki | Mule 4010 KAF620 4x4 | 2018-2023 | |
Kawasaki | Mule 4010 KAF620 4x4 SE | 2016 | |
Kawasaki | Mule 4010 KAF620 4x4 SE | 2018 | |
Kawasaki | Mule 4010 KAF620M 4x4 | 2009-2014 | |
Kawasaki | Mule 4010 KAF620MHF 4X4 | 2017 | |
Kawasaki | Mule 4010 KAF620R 4x4 Trans | 2009-2014 | |
Kawasaki | Mule 4010 KAF620S 4x4 Trans | 2014 | |
Kawasaki | Mule 4010 KAF620THF 4x4 SE | 2017 | |
Kawasaki | Mule 4010 Trans KAF620 4x4 | 2016 | |
Kawasaki | Mule 4010 Trans KAF620 4x4 | 2018-2021 | |
Kawasaki | Mule 4010 Trans KAF620 4x4 SE | 2016 | |
Kawasaki | Mule 4010 Trans KAF620 4x4 SE | 2018 | |
Kawasaki | Mule 4010 Trans KAF620VHF 4x4 SE | 2017 | |
Kawasaki | Teryx 750 KRF750 4x4 | 2009-2010 | |
Kawasaki | Teryx 750 KRF750 4x4 LE | 2009-2010 | |
Kawasaki | Teryx 750 KRF750 4x4 LE FI | 2008 | |
Kawasaki | Teryx 750 KRF750 4x4 Sport | 2009-2010 | |
Kawasaki | Teryx 750 KRF750A 4x4 | 2008 | |
Kawasaki | Teryx 750 KRF750B 4x4 | 2008 | |
Kawasaki | Teryx 750 KRF750C 4x4 LE | 2008 | |
Kawasaki | Teryx 750 KRF750D 4x4 LE | 2008 | |
Kawasaki | Teryx 750 KRF750G 4x4 FI | 2009 | |
Kawasaki | Teryx 750 KRF750J 4x4 LE FI | 2009 | |
Kawasaki | Teryx 750 KRF750K 4x4 LE FI | 2009 | |
Kawasaki | Teryx 750 KRF750L 4x4 Sport FI | 2009 | |
Kawasaki | Teryx 750 KRF750LA 4x4 Sport Monster Energy FI | 2009 | |
Kawasaki | Teryx 750 KRF750N 4x4 FI | 2010-2013 | |
Kawasaki | Teryx 750 KRF750P 4x4 LE FI | 2010-2013 | |
Kawasaki | Teryx 750 KRF750R 4x4 LE FI | 2010 | |
Kawasaki | Teryx 750 KRF750S 4x4 Sport FI | 2010-2013 | |
Suzuki | Eiger 400 LTA400 2x4 | 2002 | |
Suzuki | Eiger 400 LTA400 2x4 Auto | 2003-2007 | |
Suzuki | Eiger 400 LTA400F 4x4 | 2002 | |
Suzuki | Eiger 400 LTA400F 4x4 Auto | 2003-2007 | |
Suzuki | Eiger 400 LTF400 2x4 Manual | 2002-2007 | |
Suzuki | Eiger 400 LTF400F 4x4 Manual | 2005 | |
Suzuki | King Quad 300 LTF300F 4x4 | 1999-2002 | |
Suzuki | King Quad 300 LTF4WDX | 1992-1998 | |
Suzuki | King Quad 400 LTA400F 4x4 AS | 2008-2010 | |
Suzuki | King Quad 400 LTA400F 4x4 ASi | 2014-2016 | |
Suzuki | King Quad 400 LTA400F 4x4 ASi | 2018 | |
Suzuki | King Quad 400 LTA400F 4x4 ASi | 2021 | |
Suzuki | King Quad 400 LTA400F 4x4 ASi Limited Edition | 2016 | |
Suzuki | King Quad 400 LTA400F 4x4 ASi SE | 2017 | |
Suzuki | King Quad 400 LTA400F 4x4 ASi SE+ | 2021 | |
Suzuki | King Quad 400 LTF400F 4x4 FS | 2008-2009 | |
Suzuki | King Quad 400 LTF400F 4x4 FSi | 2014-2021 | |
Suzuki | King Quad 450 LTA450X 4x4 AXi | 2007-2010 | |
Suzuki | King Quad 500 LTA500 4x4 AXi | 2018 | |
Suzuki | King Quad 500 LTA500 4x4 AXi | 2020-2021 | |
Suzuki | King Quad 500 LTA500 4x4 AXi EPS | 2020-2021 | |
Suzuki | King Quad 500 LTA500 4x4 AXi SE+ EPS | 2020-2021 | |
Suzuki | King Quad 500 LTA500X 4x4 AXi | 2011-2018 | |
Suzuki | King Quad 500 LTA500XP 4x4 AXi EPS | 2020 | |
Suzuki | King Quad 700 LTA700X 4x4 | 2005 | |
Suzuki | King Quad 700 LTA700X 4x4 | 2006 | Replaces OE 32800-42F00; Frame # 5SAAP41A 67110001 AND UP. |
Suzuki | King Quad 700 LTA700X 4x4 | 2007 | |
Suzuki | King Quad 750 LTA750X 4x4 AXi | 2008-2009 | |
Suzuki | King Quad 750 LTA750X 4x4 AXi | 2011-2012 | |
Suzuki | King Quad 750 LTA750X 4x4 AXi | 2014 | |
Suzuki | King Quad 750 LTA750X 4x4 AXi | 2016-2018 | |
Suzuki | King Quad 750 LTA750X 4x4 AXi | 2020-2021 | |
Suzuki | King Quad 750 LTA750XP 4x4 AXi EPS | 2011-2012 | |
Suzuki | King Quad 750 LTA750XP 4x4 AXi EPS | 2014 | |
Suzuki | King Quad 750 LTA750XP 4x4 AXi EPS | 2016-2018 | |
Suzuki | King Quad 750 LTA750XP 4x4 AXi EPS | 2020-2021 | |
Suzuki | King Quad 750 LTA750XPZ 4x4 Limited AXi EPS | 2009 | |
Suzuki | King Quad 750 LTA750XPZ 4x4 Limited AXi EPS | 2014-2015 | |
Suzuki | King Quad 750 LTA750XPZ 4x4 SE AXi EPS | 2016-2017 | |
Suzuki | King Quad 750 LTA750XPZ 4x4 SE AXi EPS Rugged | 2017 | |
Suzuki | King Quad 750 LTA750XPZ 4x4 SE+ AXi EPS | 2020-2021 | |
Suzuki | King Quad 750 LTA750XPZ 4x4 SE+ AXi EPS Rugged | 2020 | |
Suzuki | King Quad 750 LTS750XP 4x4 Axi EPS | 2014 | |
Suzuki | Quadrunner 160 LTF160 2x4 | 2003 | |
Suzuki | Quadrunner 250 LTF250 2x4 | 2000-2001 | |
Suzuki | Quadrunner 250 LTF250F 4x4 | 1999-2001 | |
Suzuki | Quadsport 160 LT160 2x4 | 2003-2004 | |
Suzuki | Vinson 500 LTA500F 4x4 Auto | 2002-2007 | |
Suzuki | Vinson 500 LTA500FB 4x4 Limited Edition | 2005 | |
Suzuki | Vinson 500 LTF500F 4x4 Manual | 2003-2007 | |
Suzuki | Vinson 500 LTF500FC 4x4 Manual Advantage | 2007 | |
Yamaha | Grizzly 450 YFM450FGP 4x4 EPS | 2011-2013 | |
Yamaha | Grizzly 450 YFM450P 4x4 EPS | 2014 |
Specifications | |
---|---|
Width (mm): | 93 |
Length (mm): | 27 |
Height (mm): | 102 |
Number of wires: | N/A |
Wire length: | N/A |
Number of connectors: | 1 |
Number of terminals: | 6 |
MM between fixation holes: | 72 |
Compatible Brand: | Fits Suzuki |
Number: | 285814 |
Notes: | no harness/single connector port on regulator body |
Product Features
- Direct replacement to your original unit.
- Plug-and-play, direct fit, easy installation.
- No assembly required
- Higher grade of electric components.
- The quality exceeds the OEM equipment
- All products shipped are tested