Description
Fits
Product Features
View AllClose
Make | Model | Year |
---|---|---|
Honda | Foreman Rubicon 500 TRX500FA5 4x4 Auto DCT | 2019 |
Honda | Foreman Rubicon 500 TRX500FA6 4x4 Auto DCT EPS | 2015-2019 |
Honda | Foreman Rubicon 500 TRX500FA6D 4x4 Auto DCT Deluxe EPS | 2015 |
Honda | Foreman Rubicon 500 TRX500FA7 4x4 Auto DCT EPS DLX | 2016-2019 |
Honda | Foreman Rubicon 500 TRX500FM5 4x4 | 2016 |
Honda | Foreman Rubicon 500 TRX500FM6 4x4 EPS | 2017-2019 |
Honda | Foreman Rubicon 500 TRX500FM6 EPS | 2015 |
Honda | Foreman Rubicon 500 TRX500FM6D 4x4 Deluxe EPS | 2015 |
Honda | Foreman Rubicon 500 TRX520FA5 4x4 Auto DCT | 2020-2023 |
Honda | Foreman Rubicon 500 TRX520FA6 4x4 Auto DCT EPS | 2020-2023 |
Honda | Foreman Rubicon 500 TRX520FA7 4x4 Auto DCT EPS DLX | 2020-2023 |
Honda | Foreman Rubicon 500 TRX520FM6 4x4 EPS | 2021-2023 |
Honda | Foreman Rubicon 500 TRX520FM6 EPS | 2020 |
Honda | Rancher 420 TRX420FA2 4x4 Auto DCT EPS | 2016 |
Honda | Rancher 420 TRX420FA5 4x4 Auto DCT IRS | 2015-2023 |
Honda | Rancher 420 TRX420FA6 4x4 Auto DCT IRS EPS | 2015-2023 |
Specifications | |
---|---|
Compatible Brand | Fits Honda |
Height increase | +2" |
Color | Black |
Number | 366202 |
Product Features
- Increases ground clearance
- Provides clearance for larger tires and wheels
- Precision made parts maintain proper suspension angles
- Laser cut brackets\plates for a perfect fit
- All hardware feature zinc plating finishes for long life in harsh conditions
- Detailed Instructions, and easy installation with simple hand tools