Description
Fits
Product Features
View AllClose
Make | Model | Year |
---|---|---|
Honda | Foreman 500 TRX500FE 4x4 ES | 2005-2009 |
Honda | Foreman 500 TRX500FE 4x4 ES | 2011 |
Honda | Foreman 500 TRX500FM 4x4 S | 2005-2009 |
Honda | Foreman 500 TRX500FM 4x4 S | 2011 |
Honda | Foreman 500 TRX500FPA 4x4 AT EPS | 2009 |
Honda | Foreman 500 TRX500FPE 4x4 ES EPS | 2007-2009 |
Honda | Foreman 500 TRX500FPE 4x4 ES EPS | 2011 |
Honda | Foreman 500 TRX500FPM 4x4 EPS | 2008-2009 |
Honda | Foreman 500 TRX500FPM 4x4 EPS | 2011 |
Honda | Foreman 500 TRX500TM 2x4 | 2005-2006 |
Honda | Foreman Rubicon 500 TRX500FA 4x4 | 2001-2009 |
Honda | Foreman Rubicon 500 TRX500FA 4x4 | 2011-2014 |
Honda | Foreman Rubicon 500 TRX500FGA 4x4 GPScape | 2004-2009 |
Honda | Foreman Rubicon 500 TRX500FPA 4x4 EPS | 2009 |
Honda | Foreman Rubicon 500 TRX500FPA 4x4 EPS | 2012-2014 |
Honda | Foreman Rubicon 500 TRX500FPA 4x4 GPScape | 2011 |
Specifications | |
---|---|
Compatible Brand | Fits Honda |
Height increase | +2" |
Notes | N/A |
Color | Silver |
Number | 366035 |
Product Features
- Increases ground clearance
- Provides clearance for larger tires and wheels
- Precision made parts maintain proper suspension angles
- Laser cut brackets\plates for a perfect fit
- All hardware feature zinc plating finishes for long life in harsh conditions
- Detailed Instructions, and easy installation with simple hand tools