Other
Dayco XTX CVT Drive Belt XTX5054 replaces Polaris 3211177 3211215
- SKU:
- DS00-2615
- UPC:
- 036687887252
- MPN:
- XTX5054
- Condition:
- New
Description
Fits:
Product Features
View AllClose
Make | Model | Year |
---|---|---|
Polaris | 800 INDY XC 129 | 2019 |
Polaris | 800 Rush PRO-S | 2015-2019 |
Polaris | 800 Rush PRO-S LE | 2016 |
Polaris | 800 Rush PRO-X | 2015-2018 |
Polaris | 800 Rush XCR | 2017-2018 |
Polaris | 800 SKS 146 | 2018-2019 |
Polaris | 800 SwitchBack Adventure | 2016-2019 |
Polaris | 800 SwitchBack Assault 144 | 2017-2019 |
Polaris | 800 SwitchBack PRO-S | 2015-2019 |
Polaris | 800 SwitchBack PRO-S LE | 2017 |
Polaris | 800 SwitchBack PRO-X | 2015-2018 |
Polaris | 800 SwitchBack XCR | 2018 |
Polaris | 800 Titan Adventure 155 | 2018-2019, 2021-2023 |
Polaris | 800 Titan SP 155 | 2018-2019, 2021 |
Polaris | 800 Titan XC 155 | 2018-2019, 2021-2022 |
Polaris | 850 INDY Adventure 137 | 2021-2023 |
Polaris | 850 INDY VR1 129 | 2021-2023 |
Polaris | 850 INDY VR1 137 | 2021-2023 |
Polaris | 850 INDY XC 129 | 2019, 2021-2023 |
Polaris | 850 INDY XC 137 | 2021-2023 |
Polaris | 850 INDY XC Launch Edition 129 | 2021 |
Polaris | 850 INDY XC Launch Edition 137 | 2021 |
Polaris | 850 INDY XCR | 2021-2022 |
Polaris | 850 INDY XCR 128 | 2023 |
Polaris | 850 INDY XCR 136 | 2022-2023 |
Polaris | 850 Rush PRO-S | 2019 |
Polaris | 850 Rush XCR | 2019 |
Polaris | 850 SKS 146 | 2019, 2021 |
Polaris | 850 SwitchBack Assault 144 | 2019-2021 |
Polaris | 850 SwitchBack Assault 146 | 2021-2023 |
Polaris | 850 SwitchBack PRO-S | 2019, 2021 |
Polaris | 850 SwitchBack XC 146 | 2022-2023 |
Polaris | 850 SwitchBack XCR | 2019, 2021 |
Dimensions | |
---|---|
Circumference (in.): | 45.250 |
Top Width (in. ): | 1.460 |
Product Features
- Developed for high horsepower snowmobiles up to 120HP with moderate performance upgrades and engines up to 800cc.
- Bred from a rich history of experienced belt builders, the Dayco POWER XTX snowmobile belt is engineered to maximize the performance of high horsepower snowmobiles.
- A specially formulated high temperature polymer - along with engineered reinforcement - proves to perform better in a wider range of belt operating temperatures compared to leading competitors.
- Its breakthrough design of deeper cogs on top of the belt and rounded cogs on the bottom provide ultimate flexibility and longer belt life. With faster, more consistent throttle response at mid and high speeds, these belts provide an increase in power to the sled's track, more responsive engine braking and are proven at well over 12,000 RPM.