Description
Fits:
Product Features
View AllClose
Make | Model | Year |
---|---|---|
Polaris | 340 | 2008 |
Polaris | 340 Classic | 2004-2006 |
Polaris | 340 Edge | 2003 |
Polaris | 340 INDY | 2004 |
Polaris | 340 LX | 2007 |
Polaris | 340 Touring | 2004-2007 |
Polaris | 340 Transport | 2008 |
Polaris | 440 Pro X | 2001-2003 |
Polaris | 440 Pro X Fan | 2002-2003 |
Polaris | 440 Pro XR | 2004 |
Polaris | 440 XC SP | 2000 |
Polaris | 440 XCR SP | 1999 |
Polaris | 500 | 2001-2006 |
Polaris | 500 Classic | 2002-2006 |
Polaris | 500 XC | 2001-2003 |
Polaris | 500 XC SP | 2001-2007 |
Polaris | 550 Classic | 2002-2006 |
Polaris | 550 LX | 2007-2008 |
Polaris | 550 Pro X Fan | 2004 |
Polaris | 550 Transport | 2009 |
Polaris | 600 Classic | 2001-2006 |
Polaris | 600 Classic Touring | 2004 |
Polaris | 600 Dragon IQ | 2008 |
Polaris | 600 Dragon SP | 2009 |
Polaris | 600 Dragon SwitchBack | 2008-2010 |
Polaris | 600 HO CFI SwitchBack | 2007 |
Polaris | 600 HO CFI Touring | 2007 |
Polaris | 600 HO Fusion | 2006 |
Polaris | 600 HO IQ | 2007 |
Polaris | 600 HO IQ CFI | 2007 |
Polaris | 600 HO IQ LX CFI | 2007 |
Polaris | 600 HO IQ Touring | 2008 |
Polaris | 600 INDY | 2013-2019 |
Polaris | 600 INDY SP | 2013-2018 |
Polaris | 600 INDY SP LE | 2014 |
Polaris | 600 INDY SP TD Series LE | 2016 |
Polaris | 600 INDY Voyager | 2014 |
Polaris | 600 INDY Voyageur | 2015-2016 |
Polaris | 600 IQ | 2009-2010 |
Polaris | 600 IQ LX | 2008 |
Polaris | 600 IQ LXT | 2011-2015 |
Polaris | 600 IQ Shift | 2009-2012 |
Polaris | 600 IQ Shift 136 | 2009 |
Polaris | 600 IQ Touring | 2009-2010 |
Polaris | 600 IQ Widetrack | 2010-2017 |
Polaris | 600 LX | 2010 |
Polaris | 600 PRO X | 2001-2004 |
Polaris | 600 PRO X2 | 2004 |
Polaris | 600 PRO-RMK 155 | 2012-2019, 2021 |
Polaris | 600 RMK | 2002-2006 |
Polaris | 600 RMK 144 | 2007-2016 |
Polaris | 600 RMK 155 | 2007-2016 |
Polaris | 600 Rush | 2010-2013 |
Polaris | 600 Rush LX | 2011 |
Polaris | 600 Rush PRO-R | 2011-2014 |
Polaris | 600 Shift 136 | 2011 |
Polaris | 600 SwitchBack | 2004-2014 |
Polaris | 600 SwitchBack Adventure | 2012-2014 |
Polaris | 600 SwitchBack Assault 144 | 2014-2016 |
Polaris | 600 SwitchBack PRO-R | 2012-2014 |
Polaris | 600 Touring | 2004-2006 |
Polaris | 600 XC | 2003 |
Polaris | 600 XC SP | 2001-2005 |
Polaris | 650 PRO-RMK Matryx 155 | 2022 |
Polaris | 650 RMK KHAOS Matryx Slash 146 | 2022 |
Polaris | 650 RMK Khaos Slash 146 | 2023 |
Polaris | 700 Classic | 2002-2004, 2006 |
Polaris | 700 Classic Touring | 2003-2004 |
Polaris | 700 Dragon | 2007 |
Polaris | 700 Dragon IQ | 2008 |
Polaris | 700 Dragon RMK 155 | 2007-2008 |
Polaris | 700 Dragon RMK 163 | 2008 |
Polaris | 700 Dragon SwitchBack | 2008 |
Polaris | 700 Edge Touring | 2004 |
Polaris | 700 Fusion | 2006 |
Polaris | 700 HO Touring | 2006 |
Polaris | 700 IQ | 2008 |
Polaris | 700 PRO X | 2003-2004 |
Polaris | 700 PRO X2 | 2004 |
Polaris | 700 RMK | 2002-2005 |
Polaris | 700 RMK 144 | 2006 |
Polaris | 700 RMK 151 | 2006 |
Polaris | 700 RMK 155 | 2008-2010 |
Polaris | 700 RMK 159 | 2006 |
Polaris | 700 SKS | 2003 |
Polaris | 700 SwitchBack | 2004, 2008 |
Polaris | 700 XC | 2003-2004 |
Polaris | 700 XC SP | 2001-2005 |
Polaris | 800 Assault RMK 146 | 2009-2010 |
Polaris | 800 Classic | 2004 |
Polaris | 800 Classic Touring | 2003-2004 |
Polaris | 800 Dragon | 2009-2010 |
Polaris | 800 Dragon IQ | 2010 |
Polaris | 800 Dragon RMK 155 | 2008-2010 |
Polaris | 800 Dragon RMK 163 | 2008-2010 |
Polaris | 800 Dragon SP | 2009 |
Polaris | 800 Dragon Swtichback | 2009-2010 |
Polaris | 800 INDY SP | 2014-2016 |
Polaris | 800 INDY SP LE | 2014 |
Polaris | 800 IQ | 2008-2010 |
Polaris | 800 LE | 2001 |
Polaris | 800 PRO X | 2003-2004 |
Polaris | 800 PRO X2 | 2004 |
Polaris | 800 PRO XR | 2004 |
Polaris | 800 PRO-RMK 155 | 2011-2019 |
Polaris | 800 PRO-RMK 155 3in. | 2016-2019 |
Polaris | 800 PRO-RMK 155 LE | 2017 |
Polaris | 800 PRO-RMK 155 Terrain Dominator | 2015 |
Polaris | 800 PRO-RMK 163 | 2011-2019 |
Polaris | 800 PRO-RMK 163 3in. | 2016-2019 |
Polaris | 800 PRO-RMK 163 LE | 2017 |
Polaris | 800 PRO-RMK 163 Terrain Dominator | 2015 |
Polaris | 800 PRO-RMK 174 | 2018-2019 |
Polaris | 800 PRO-RMK 174 LE | 2017 |
Polaris | 800 PRO-RMK LE | 2014 |
Polaris | 800 RMK | 2002-2005 |
Polaris | 800 RMK 144 | 2009-2010 |
Polaris | 800 RMK 155 | 2009-2016 |
Polaris | 800 RMK Assault 155 | 2011-2019 |
Polaris | 800 RMK Assault 155 3in. | 2016-2017 |
Polaris | 800 RMK Assault 155 LE | 2014 |
Polaris | 800 Rush | 2011-2013 |
Polaris | 800 Rush PRO-R | 2011-2014 |
Polaris | 800 Rush PRO-R LE | 2012, 2014 |
Polaris | 800 SKS | 2003 |
Polaris | 800 SKS 155 | 2016-2019 |
Polaris | 800 SwitchBack | 2004-2005, 2009-2014 |
Polaris | 800 SwitchBack Adventure | 2014 |
Polaris | 800 SwitchBack Assault 144 | 2011-2016 |
Polaris | 800 SwitchBack Assault 144 TD Series LE | 2016 |
Polaris | 800 SwitchBack Assault LE | 2014 |
Polaris | 800 SwitchBack PRO-R | 2012-2014 |
Polaris | 800 SwitchBack PRO-R LE | 2014 |
Polaris | 800 Touring | 2004-2005 |
Polaris | 800 XC | 2003-2004 |
Polaris | 800 XC SP | 2001-2005 |
Polaris | 850 SKS 155 | 2019 |
Polaris | 900 Fusion | 2005-2006 |
Polaris | 900 RMK | 2005-2006 |
Polaris | 900 SwitchBack | 2005-2006 |
Polaris | IQ Shift | 2008 |
Polaris | RMK Shift 155 | 2008 |
Polaris | Sport Touring | 2004 |
Polaris | Super Sport | 2001-2008 |
Polaris | Super Sport M-10 | 2003-2004 |
Polaris | Super Sport X | 2003 |
Polaris | Trail RMK | 2004-2010 |
Polaris | Trail Touring | 2004-2006, 2010 |
Polaris | Trail Touring DLX | 2005-2009 |
Polaris | Wide Track IQ 600 | 2010 |
Polaris | XCF | 2000 |
Polaris | XCF SP | 2001 |
Dimensions | |
---|---|
Circumference (in.): | 46.770 |
Top Width (in. ): | 1.460 |
Product Features
- Developed for high horsepower snowmobiles up to 120HP with moderate performance upgrades and engines up to 800cc.
- Bred from a rich history of experienced belt builders, the Dayco POWER XTX snowmobile belt is engineered to maximize the performance of high horsepower snowmobiles.
- A specially formulated high temperature polymer - along with engineered reinforcement - proves to perform better in a wider range of belt operating temperatures compared to leading competitors.
- Its breakthrough design of deeper cogs on top of the belt and rounded cogs on the bottom provide ultimate flexibility and longer belt life. With faster, more consistent throttle response at mid and high speeds, these belts provide an increase in power to the sled's track, more responsive engine braking and are proven at well over 12,000 RPM.