Description
Fits:
Product Features
View AllClose
Make | Model | Year |
---|---|---|
Bennche | Cowboy 1000 | 2015-2017 |
Bennche | Spire 1000 | 2015-2018 |
Bennche | Spire 1000X | 2015-2017 |
Bennche | Spire 800 | 2011-2017 |
Bombardier | Outlander 650 HO EFI | 2006 |
Bombardier | Outlander 650 HO EFI 4x4 | 2006 |
Bombardier | Outlander 650 HO EFI 4x4 XT | 2006 |
Bombardier | Outlander 650 HO EXI XT | 2006 |
Bombardier | Outlander 650 Max HO EFI | 2006 |
Bombardier | Outlander 650 Max HO EXI XT | 2006 |
Bombardier | Outlander 800 HO EFI 4x4 | 2006 |
Bombardier | Outlander 800 HO EFI 4x4 XT | 2006 |
Bombardier | Outlander Max 650 HO EFI 4x4 | 2006 |
Bombardier | Outlander Max 650 HO EFI 4x4 XT | 2006 |
Bombardier | Outlander Max 800 HO EFI | 2006 |
Bombardier | Outlander Max 800 HO EFI 4x4 | 2006 |
Bombardier | Outlander Max 800 HO EFI 4x4 XT | 2006 |
Can-Am | Commander 1000 | 2011-2014 |
Can-Am | Commander 1000 DPS | 2013-2018 |
Can-Am | Commander 1000 Limited | 2017-2018 |
Can-Am | Commander 1000 LTD | 2012-2016 |
Can-Am | Commander 1000 Mossy Oak Hunting Edition | 2016-2018 |
Can-Am | Commander 1000 X | 2011-2013 |
Can-Am | Commander 1000 XT | 2011-2018 |
Can-Am | Commander 1000 XT-P | 2014-2020 |
Can-Am | Commander 1000R DPS | 2018-2020 |
Can-Am | Commander 1000R Limited | 2019-2020 |
Can-Am | Commander 1000R Mossy Oak Hunting Edition | 2018 |
Can-Am | Commander 1000R XT | 2018-2020 |
Can-Am | Commander 800R | 2011-2020 |
Can-Am | Commander 800R DPS | 2015-2020 |
Can-Am | Commander 800R XT | 2011-2020 |
Can-Am | Commander DPS 1000 | 2013 |
Can-Am | Commander DPS 800R | 2013-2014 |
Can-Am | Commander Max 1000 DPS | 2014-2020 |
Can-Am | Commander Max 1000 Limited | 2017-2018 |
Can-Am | Commander Max 1000 LTD | 2015-2016 |
Can-Am | Commander Max 1000 XT | 2014-2018 |
Can-Am | Commander Max 1000R DPS | 2018 |
Can-Am | Commander Max 1000R Limited | 2019-2020 |
Can-Am | Commander Max 1000R XT | 2018-2020 |
Can-Am | Commander Max 800R DPS | 2016-2020 |
Can-Am | Maverick 1000R | 2013-2016 |
Can-Am | Maverick 1000R DPS | 2016-2019 |
Can-Am | Maverick 1000R Turbo | 2017 |
Can-Am | Maverick 1000R Turbo X ds | 2015-2016 |
Can-Am | Maverick 1000R Turbo X rs | 2016 |
Can-Am | Maverick 1000R X ds | 2015-2016 |
Can-Am | Maverick 1000R X mr | 2017-2018 |
Can-Am | Maverick 1000R X mr DPS | 2015-2016 |
Can-Am | Maverick 1000R X rs DPS | 2015 |
Can-Am | Maverick 1000R X xc | 2017-2018 |
Can-Am | Maverick 1000R X xc DPS | 2015-2016 |
Can-Am | Maverick 1000R XC | 2016-2018 |
Can-Am | Maverick 1000R xc DPS | 2017-2018 |
Can-Am | Maverick Max 1000R | 2014-2015 |
Can-Am | Maverick Max 1000R DPS | 2016-2018 |
Can-Am | Maverick Max 1000R Turbo | 2017 |
Can-Am | Maverick Max 1000R Turbo X ds | 2015-2017 |
Can-Am | Maverick Max 1000R Turbo X rs | 2016-2017 |
Can-Am | Maverick Max 1000R X ds | 2015-2016 |
Can-Am | Maverick Max 1000R X mr | 2017-2018 |
Can-Am | Maverick Max 1000R X rs DPS | 2015 |
Can-Am | Maverick Max X rs DPS 1000R | 2014 |
Can-Am | Maverick X mr 1000R | 2014 |
Can-Am | Maverick X rs 1000R | 2013-2014 |
Can-Am | Maverick X rs DPS 1000R | 2014 |
Can-Am | Maverick X xc DPS 1000R | 2014 |
Can-Am | Outlander 1000 6x6 XT | 2015-2018 |
Can-Am | Outlander 1000 DPS | 2017-2019 |
Can-Am | Outlander 1000 EFI | 2012 |
Can-Am | Outlander 1000 EFI DPS | 2013-2016 |
Can-Am | Outlander 1000 EFI XT | 2012-2016 |
Can-Am | Outlander 1000 EFI XT-P | 2013-2016 |
Can-Am | Outlander 1000 Mossy Oak Hunting Edition | 2017-2019 |
Can-Am | Outlander 1000 X mr | 2013-2022 |
Can-Am | Outlander 1000 X xc | 2018-2022 |
Can-Am | Outlander 1000 XT | 2017-2021 |
Can-Am | Outlander 1000 XT-P | 2017-2022 |
Can-Am | Outlander 1000R X mr | 2023 |
Can-Am | Outlander 1000R X xc | 2023 |
Can-Am | Outlander 1000R XT | 2023 |
Can-Am | Outlander 1000R XT-P | 2023 |
Can-Am | Outlander 500 EFI | 2011-2014 |
Can-Am | Outlander 500 EFI DPS | 2013-2015 |
Can-Am | Outlander 500 EFI XT | 2011-2015 |
Can-Am | Outlander 500 HO 4x4 EFI | 2007-2010 |
Can-Am | Outlander 500 HO 4x4 EFI XT | 2007-2010 |
Can-Am | Outlander 500 HO 4x4 EFI XT-P | 2010 |
Can-Am | Outlander 570 | 2016-2021 |
Can-Am | Outlander 570 DPS | 2016-2021 |
Can-Am | Outlander 570 EFI X mr | 2017 |
Can-Am | Outlander 570 Mossy Oak Hunitng Edition | 2017-2021 |
Can-Am | Outlander 570 X mr | 2018-2021 |
Can-Am | Outlander 570 XT | 2016-2021 |
Can-Am | Outlander 650 | 2017-2021 |
Can-Am | Outlander 650 6x6 DPS | 2017-2018 |
Can-Am | Outlander 650 6x6 XT | 2015-2016 |
Can-Am | Outlander 650 DPS | 2017-2020 |
Can-Am | Outlander 650 EFI | 2011-2016 |
Can-Am | Outlander 650 EFI DPS | 2013-2016 |
Can-Am | Outlander 650 EFI XT | 2011-2016 |
Can-Am | Outlander 650 EFI XT-P | 2010-2011 |
Can-Am | Outlander 650 HO 4x4 EFI | 2007-2010 |
Can-Am | Outlander 650 HO 4x4 EFI XT | 2007-2010 |
Can-Am | Outlander 650 Mossy Oak Hunting Edition | 2020-2021 |
Can-Am | Outlander 650 North Edition | 2018-2019 |
Can-Am | Outlander 650 X mr | 2013-2021 |
Can-Am | Outlander 650 XT | 2018-2021 |
Can-Am | Outlander 800 HO 4x4 EFI | 2007-2010 |
Can-Am | Outlander 800 HO 4x4 EFI XT | 2007-2010 |
Can-Am | Outlander 800R EFI | 2011-2015 |
Can-Am | Outlander 800R EFI DPS | 2013-2015 |
Can-Am | Outlander 800R EFI X mr | 2012-2015 |
Can-Am | Outlander 800R EFI X xc | 2011 |
Can-Am | Outlander 800R EFI XT | 2011-2015 |
Can-Am | Outlander 800R EFI XT-P | 2010-2015 |
Can-Am | Outlander 850 | 2019-2023 |
Can-Am | Outlander 850 DPS | 2016-2023 |
Can-Am | Outlander 850 Hunting Edition | 2023 |
Can-Am | Outlander 850 North Edition | 2018-2021 |
Can-Am | Outlander 850 X mr | 2016-2023 |
Can-Am | Outlander 850 XT | 2016-2023 |
Can-Am | Outlander 850 XT-P | 2016-2023 |
Can-Am | Outlander L 500 | 2015 |
Can-Am | Outlander L 500 DPS | 2015 |
Can-Am | Outlander L 570 | 2016 |
Can-Am | Outlander L 570 DPS | 2016 |
Can-Am | Outlander L 570 LE | 2016 |
Can-Am | Outlander L 570 Mossy Oak Hunting Edition | 2016 |
Can-Am | Outlander L 570 X mr | 2016 |
Can-Am | Outlander L Max 500 | 2015 |
Can-Am | Outlander L Max 500 DPS | 2015 |
Can-Am | Outlander L Max 570 | 2016 |
Can-Am | Outlander L Max 570 DPS | 2016 |
Can-Am | Outlander Max 1000 6X6 XT | 2019-2022 |
Can-Am | Outlander Max 1000 EFI DPS | 2013-2015 |
Can-Am | Outlander Max 1000 EFI LTD | 2013-2016 |
Can-Am | Outlander Max 1000 EFI XT | 2013-2016 |
Can-Am | Outlander Max 1000 EFI XT-P | 2013-2016 |
Can-Am | Outlander Max 1000 Limited | 2017-2022 |
Can-Am | Outlander Max 1000 XT | 2017-2022 |
Can-Am | Outlander Max 1000 XT-P | 2017-2022 |
Can-Am | Outlander Max 1000R 6X6 XT | 2023 |
Can-Am | Outlander Max 1000R Limited | 2023 |
Can-Am | Outlander Max 1000R XT | 2023 |
Can-Am | Outlander Max 1000R XT-P | 2023 |
Can-Am | Outlander Max 400 EFI XT | 2014 |
Can-Am | Outlander Max 500 EFI | 2011-2014 |
Can-Am | Outlander Max 500 EFI DPS | 2013-2015 |
Can-Am | Outlander Max 500 EFI XT | 2011-2015 |
Can-Am | Outlander Max 500 HO EFI | 2007-2010 |
Can-Am | Outlander Max 500 HO EFI LTD | 2010 |
Can-Am | Outlander Max 500 HO EFI XT | 2007-2010 |
Can-Am | Outlander Max 500 HO EFI XT-P | 2010 |
Can-Am | Outlander Max 570 | 2017-2021 |
Can-Am | Outlander Max 570 DPS | 2016-2021 |
Can-Am | Outlander Max 570 XT | 2016-2021 |
Can-Am | Outlander Max 650 6X6 DPS | 2019-2021 |
Can-Am | Outlander Max 650 DPS | 2017-2021 |
Can-Am | Outlander Max 650 EFI | 2011-2015 |
Can-Am | Outlander Max 650 EFI DPS | 2013-2016 |
Can-Am | Outlander Max 650 EFI XT | 2011-2016 |
Can-Am | Outlander Max 650 EFI XT-P | 2010-2012 |
Can-Am | Outlander Max 650 HO EFI | 2007-2010 |
Can-Am | Outlander Max 650 HO EFI XT | 2007-2010 |
Can-Am | Outlander Max 650 North Edition | 2018-2019 |
Can-Am | Outlander Max 650 XT | 2017-2021 |
Can-Am | Outlander Max 800 HO EFI | 2007-2010 |
Can-Am | Outlander Max 800 HO EFI LTD | 2007-2010 |
Can-Am | Outlander Max 800 HO EFI XT | 2007-2010 |
Can-Am | Outlander Max 800R EFI | 2011-2012 |
Can-Am | Outlander Max 800R EFI DPS | 2013-2015 |
Can-Am | Outlander Max 800R EFI LTD | 2011-2012 |
Can-Am | Outlander Max 800R EFI XT | 2011-2015 |
Can-Am | Outlander Max 800R EFI XT-P | 2010-2015 |
Can-Am | Outlander Max 850 DPS | 2023 |
Can-Am | Outlander Max 850 North Edition | 2018-2021 |
Can-Am | Outlander Max 850 XT | 2016-2023 |
Can-Am | Outlander Max 850 XT-P | 2016-2023 |
Can-Am | Renegade 1000 | 2012-2019 |
Can-Am | Renegade 1000 EFI X xc | 2012 |
Can-Am | Renegade 1000 X mr | 2016-2022 |
Can-Am | Renegade 1000 X xc | 2013-2021 |
Can-Am | Renegade 1000R X mr | 2023 |
Can-Am | Renegade 1000R X xc | 2022-2023 |
Can-Am | Renegade 500 | 2008-2015 |
Can-Am | Renegade 570 | 2016-2021 |
Can-Am | Renegade 570 X mr | 2017-2021 |
Can-Am | Renegade 800 | 2007-2010 |
Can-Am | Renegade 800 X | 2008-2010 |
Can-Am | Renegade 800 X xc | 2010-2011 |
Can-Am | Renegade 800R | 2010-2015 |
Can-Am | Renegade 800R EFI X xc | 2012 |
Can-Am | Renegade 800R X xc | 2010-2015 |
Can-Am | Renegade 850 | 2016-2022 |
Can-Am | Renegade 850 X xc | 2016-2022 |
Dimensions | |
---|---|
Circumference (in.): | 38.656 |
Top Width (in. ): | 1.320 |
Product Features
- Developed for higher performing ATV and UTV applications with up to 120HP, moderate performance upgrades and engines up to 800cc.
- Dayco POWER XTX ATV belts are constructed with specially formulated, high temperature polychloroprene with an aramid fiber reinforcement for increased horsepower capacity and more responsive engine braking during deceleration.
- This belt is proven reliable at well over 12,000 RPMs for faster, more consistent throttle response and improved durability.
- The Dayco POWER XTX ATV belt's breakthrough design features deeper cogs on top and rounded cogs on the bottom for ultimate flexibility, longer belt life and cooler running temperatures compared to leading competitors.